| Заглавие | Автори | Журнал | Година | ||
|---|---|---|---|---|---|
| Archaeosomes: New generation of liposomes based on archaeal lipids for drug delivery and biomedical applications | Santhosh, P. B., Genova, J. | ACS Omega | 2023 | ||
| Santhosh, P. B., Genova, J.. Archaeosomes: New generation of liposomes based on archaeal lipids for drug delivery and biomedical applications. ACS Omega, 8, 1, 2023, DOI:10.1021/acsomega.2c06034, 1-9. JCR-IF (Web of Science):3.512 Q1, не оглавява ранглистата (Web of Science) Линк | |||||
| Microstructural evolution of TiC nano powders under fast neutron irradiation: A multi-technique analysis | Popov, E., Slavov, L., Demir, E., Abdurakhimov, B. A., Doroshkevich, A. S., Aliyev, O. A., Jabarov, S. H., Alizade, A. H., Mauyey, B., Horodek, P., Siemek, K., Samedov, O., Mirzayev, M. N. | ScienceDirect, Elsevier, Vacuum | 2023 | ||
| Popov E., Slavov L., Demir E., Abdurakhimov B.A., Doroshkevich A.S., Aliyev O.A., Jabarov S.H., alizade A.H., Mauyey B., Horodek P., Siemek K., Samedov O., Mirzayev M.N.. Microstructural evolution of TiC nano powders under fast neutron irradiation: A multi-technique analysis. Vacuum, 2023, ISSN:1879-2715, SJR (Scopus):0.76, JCR-IF (Web of Science):4 Q1, не оглавява ранглистата (Web of Science) Линк | |||||
| Multifunctional Al-doped ZnO thin films for vertically aligned liquid crystal devices | Petrov, S., Petrova, D., Chau Nguyen Hong Minh, Marinova, V., Napoleonov, B., Yu-Pin Lan, Videva, V., Blagoev, B., Strijkova, V., Ken Yuh Hsu, Dimitrov, D., Shiuan Huei Lin. | ScienceDirect, Elsevier, Optical Materials | 2023 | ||
| Petrov, S., Petrova, D., Chau Nguyen Hong Minh, Marinova, V., Napoleonov, B., Yu-Pin Lan, Videva, V., Blagoev, B., Strijkova, V., Ken Yuh Hsu, Dimitrov, D., Shiuan Huei Lin. Multifunctional Al-doped ZnO thin films for vertically aligned liquid crystal devices. Optical Materials, 146, Elsevier, 2023, DOI:https://doi.org/10.1016/j.optmat.2023.114498, 114498. SJR (Scopus):0.611, JCR-IF (Web of Science):3.754 Q1, не оглавява ранглистата (Web of Science) Линк | |||||
| Controllable LC anchoring on poly{1-[4-(3-carboxy-4-hydroxyphenylazo)benzenesulfonamido]-1,2-ethanediyl, sodium salt} command surface | Petrov, S., Chau, N. H. M., Marinova, V., Sun, C.-C., Hsu, K.-Y., Lin, S.-H. | ScienceDirect, Elsevier, Polymer | 2023 | ||
| Petrov, S., Chau, N. H. M., Marinova, V., Sun, C.-C., Hsu, K.-Y., Lin, S.-H.. Controllable LC anchoring on poly{1-[4-(3-carboxy-4-hydroxyphenylazo) benzenesulfonamido]-1,2-ethanediyl, sodium salt} command surface. Polymer, 272, Elsevier, 2023, ISSN:00323861, DOI:10.1016/j.polymer.2023.125841, 125841. JCR-IF (Web of Science):4.432 Q1, не оглавява ранглистата (Scopus) Линк | |||||
| Liquid crystal resonator as a nonlinear reflector for passive Q-switching and mode locking | Panajotov, K., Tlidi, M. | ScienceDirect, Elsevier, Optics Communications | 2023 | ||
Panajotov, K, Tlidi, M. Liquid crystal resonator as a nonlinear reflector for passive Q-switching and mode locking. Optics Communications, 549, Elsevier LTD, 2023, DOI:https://doi.org/10.1016/j.optcom.2023.129872, 129872. SJR (Scopus):0.575, JCR-IF (Web of Science):2.335 Q2 (Scopus) Линк | |||||
| Liquid-Crystal Spin-VCSEL with Electro-Optically Controllable Birefringence | Panajotov, K., Petrov, M., Marinov, Y. G. | 2023 | |||
Panajotov, K, M. Petrov, Y. Marinov. Liquid-Crystal Spin-VCSEL with Electro-Optically Controllable Birefringence. Photonics, 10, MDPI, 2023, DOI:10.3390/photonics10020179, 179. SJR (Scopus):0.48, JCR-IF (Web of Science):2.4 Q2 (Web of Science) Линк | |||||
| Electron and Neutron Beam Irradiation Effects in Homogeneous and Nanostructured Oxides | Nesheva, D. | ACS Omega | 2023 | ||
| Nesheva, D. Electron and Neutron Beam Irradiation Effects in Homogeneous and Nanostructured Oxides. ACS Omega, 8, 14, American Chemical Society, 2023, ISSN:24701343, DOI:10.1021/acsomega.3c00486, 12603-12612. SJR (Scopus):0.69, JCR-IF (Web of Science):4.1 Q1, не оглавява ранглистата (Web of Science) Линк | |||||
| PEO/Starch-nanocrystals based solid polymer electrolyte membranes for magnesium ion conducting applications | Marinov, Y. G., Koduru, H. K., Exner, G. K., Ivanov, G. R., Scaramuzza, N. | Proceedings of the Bulgarian Academy of Sciences | 2023 | ||
| Marinov, Y. G., Koduru, H. K., Exner, G. K., Ivanov, G. R., Scaramuzza, N.. PEO/Starch-nanocrystals based solid polymer electrolyte membranes for magnesium ion conducting applications. Compt. Rend. Acad. Bulg. Sci, 76, 5, 2023, JCR-IF (Web of Science):0.329 Q3 (Scopus) Линк | |||||
| Investigating the Proton Structure: The FAMU Experiment | Stoychev, L. | Taylor & Francis, Nuclear Physics News | 2023 | ||
| L. Stoychev. Investigating the Proton Structure: The FAMU Experiment. Nuclear Physics News, 33, 4, Taylor & Francis Online, 2023, ISSN:10619127, DOI:10.1080/10619127.2023.2198913, 9-16. SJR (Scopus):0.188 Q4 (Scopus) Линк | |||||
| New diffraction-limited laser systems with variable output parameters operating in visible spectral range on copper atomic transitions for advanced material micromachining | Kostadinov, I. K., Temelkov, K. A., Shehadi, M., Slaveeva, S. I., Yankov, G. P. | 2023 | |||
Kostadinov, I.K., Temelkov, K.A., Shehadi, M., Slaveeva, S.I., Yankov, G.P.. New diffraction-limited laser systems with variable output parameters operating in visible spectral range on copper atomic transitions for advanced material micromachining. Journal of Physics: Conference Series – 23rd International Summer School on Vacuum, Electron and Ion Technologies – 2023. – Issue 2710. – P. 012015-1-012015-5. – 10.1088/1742-6596/2710/1/012015, 2023 Друго | |||||
| Diffraction-limited high-power master oscillator – power amplifier system oscillating in visible spectral range on copper atomic transitions for precise material micromachining | Kostadinov, I. K., Temelkov, K. A., Astadjov, D. N., Slaveeva, S. I., Yankov, G. P. | IOPScience, Journal of Physics: Conference Series | 2023 | ||
| Kostadinov, I. K., Temelkov, K. A., Popova, L. T., Slaveeva, S. I., Yankov, G. P.. Diffraction-limited high-power master oscillator – power amplifier system oscillating in visible spectral range on copper atomic transitions for precise material micromachining. Journal of Physics: Conference Series, 2487, 2023, 012008. SJR (Scopus):0.183 SJR, непопадащ в Q категория (Scopus) Линк | |||||
| Precise material microprocessing by high-power diffraction limited laser radiation in middle infrared spectral range | Kostadinov, I. K., Temelkov, K. A., Karatodorov, S. I., Popova, L. T., Slaveeva, S. I. | IOPScience, Journal of Physics: Conference Series | 2023 | ||
| Kostadinov, I. K., Temelkov, K. A., Karatodorov, S. I., Popova, L. T., Slaveeva, S. I.. Precise material microprocessing by high-power diffraction limited laser radiation in middle infrared spectral range. Journal of Physics: Conference Series, 2487, 2023, 012007. SJR (Scopus):0.183 SJR, непопадащ в Q категория (Scopus) Линк | |||||
| High-power CuBr laser systems excited by bipolar electric power supply | Kostadinov, I. K., Temelkov, K. A., Astadjov, D. N., Slaveeva, S. I., Yankov, G. P. | Springer Nature, Optical and Quantum Electronics | 2023 | ||
| Kostadinov, I. K., Temelkov, K. A., Astadjov, D. N., Slaveeva, S. I., Yankov, G. P.. High-power CuBr laser systems excited by bipolar electric power supply. Optical and Quantum Electronics, 55, Springer, 2023, 1291. JCR-IF (Web of Science):3 Q2 (Web of Science) Линк | |||||
| The Restricted Boltzmann Machine Ansatz through Adiabiatic Routes | Korutcheva, E., Korutchev, K., Santalla, S. N., Rodriguez-Laguna, J., Chamati, H. | Scopus, Journal of Physics: Conference Series | 2023 | ||
| Korutcheva, E., Korutchev, K., Santalla, S.N., Rodriguez-Laguna, J., Chamati, H.. The Restricted Boltzmann Machine Ansatz through Adiabiatic Routes. Journal of Physics: Conference Series, 2023, DOI:10.1088/1742-6596/2436/1/012001, SJR (Scopus):0.183 SJR, непопадащ в Q категория Линк | |||||
| Graphene Oxide Induced Sub-structures of Bi-tilted Smectic CG in Dimer Liquid Crystals | Katranchev, B., Petrov, M., Naradikian, H., Rafailov, P., Todorov, N. | IOP Science, Journal of Physics: Conference Series | 2023 | ||
Katranchev, B, Petrov, M, Naradikian, H, Rafailov, P, Todorov, N. Graphene Oxide Induced Sub-structures of Bi-tilted Smectic CG in Dimer Liquid Crystals. Journal of Physics: Conference Series, 2436, 2023, DOI:10.1088/1742-6596/2436/1/012018, 012018. SJR (Scopus):0.21 SJR, непопадащ в Q категория (Scopus) Линк | |||||
| Physics at the Bulgarian Academy of Sciences (1946–1988) | Kamisheva, G., Ivanova, M. | SCIREA, Journal of Physics | 2023 | ||
| Kamisheva, G., Ivanova, M.. Physics at the Bulgarian Academy of Sciences (1946–1988). Journal of Physics, 8, 5, SCIREA, 2023, 488-511 Друго Линк | |||||
| Soliton dynamics in two ferromagnetic chains coupled through interactions between opposite and diagonal spins | Kamburova, R. S., Primatarowa, M. T. | IOP Science, Journal of Physics: Conference Series | 2023 | ||
| Kamburova, R. S., Primatarowa, M.T.. Soliton dynamics in two ferromagnetic chains coupled through interactions between opposite and diagonal spins. Journal of Physics: Conference Series, 2436, IOP Publishing, 2023, ISSN:1742-6596, DOI:doi:10.1088/1742-6596/2436/1/012004, 012004. SJR (Scopus):0.18 SJR, непопадащ в Q категория (Scopus) Линк | |||||
| The Effect of Cholesterol in SOPC Lipid Bilayers at Low Temperatures | Ivanova, N., Chamati, H. | Scopus, Membranes | 2023 | ||
| Ivanova, N., Chamati, H.. The Effect of Cholesterol in SOPC Lipid Bilayers at Low Temperatures. Membranes, 2023, DOI:10.3390/membranes13030275, SJR (Scopus):0.49, JCR-IF (Web of Science):4.2 Q2 (Web of Science) Линк | |||||
| Physical properties of phospholipids at low temperatures through Slipid force field | Ivanova, N., Chamati, H. | Scopus, Journal of Physics: Conference Series | 2023 | ||
| Ivanova, N., Chamati, H.. Physical properties of phospholipids at low temperatures through Slipid force field. Journal of Physics: Conference Series, 2023, DOI:10.1088/1742-6596/2436/1/012025, SJR (Scopus):0.183 SJR, непопадащ в Q категория (Scopus) Линк | |||||
| Exceeding the boundaries of the paraxial spatio-temporal nonlinear optics and filamentation for ultrashort laser pulses | Iordanova, E., Yankov, G. P., Karatodorov, S. I., Kovachev, L. | Scopus, Journal of Physics: Conference Series | 2023 | ||
| Iordanova, E., Yankov, G. P., Karatodorov, S. I., Kovachev, L.. Exceeding the boundaries of the paraxial spatio-temporal nonlinear optics and filamentation for ultrashort laser pulses. ACS Omega, 8, 3, 2023, DOI:doi.org/10.1021/acsomega.2c07703, 3501-3508. JCR-IF (Web of Science):4.1 Q1, не оглавява ранглистата (Web of Science) Линк | |||||
Заглавие
Archaeosomes: New generation of liposomes based on archaeal lipids for drug delivery and biomedical applicationsАвтори
Santhosh, P. B., Genova, J.Журнал
ACS OmegaГодина
2023Заглавие
Microstructural evolution of TiC nano powders under fast neutron irradiation: A multi-technique analysisАвтори
Popov, E., Slavov, L., Demir, E., Abdurakhimov, B. A., Doroshkevich, A. S., Aliyev, O. A., Jabarov, S. H., Alizade, A. H., Mauyey, B., Horodek, P., Siemek, K., Samedov, O., Mirzayev, M. N.Журнал
ScienceDirect, Elsevier, VacuumГодина
2023Заглавие
Multifunctional Al-doped ZnO thin films for vertically aligned liquid crystal devicesАвтори
Petrov, S., Petrova, D., Chau Nguyen Hong Minh, Marinova, V., Napoleonov, B., Yu-Pin Lan, Videva, V., Blagoev, B., Strijkova, V., Ken Yuh Hsu, Dimitrov, D., Shiuan Huei Lin.Журнал
ScienceDirect, Elsevier, Optical MaterialsГодина
2023Заглавие
Controllable LC anchoring on poly{1-[4-(3-carboxy-4-hydroxyphenylazo)benzenesulfonamido]-1,2-ethanediyl, sodium salt} command surfaceАвтори
Petrov, S., Chau, N. H. M., Marinova, V., Sun, C.-C., Hsu, K.-Y., Lin, S.-H.Журнал
ScienceDirect, Elsevier, PolymerГодина
2023Заглавие
Liquid crystal resonator as a nonlinear reflector for passive Q-switching and mode lockingАвтори
Panajotov, K., Tlidi, M.Журнал
ScienceDirect, Elsevier, Optics CommunicationsГодина
2023Panajotov, K, Tlidi, M. Liquid crystal resonator as a nonlinear reflector for passive Q-switching and mode locking. Optics Communications, 549, Elsevier LTD, 2023, DOI:https://doi.org/10.1016/j.optcom.2023.129872, 129872. SJR (Scopus):0.575, JCR-IF (Web of Science):2.335 Q2 (Scopus) Линк
Заглавие
Liquid-Crystal Spin-VCSEL with Electro-Optically Controllable BirefringenceАвтори
Panajotov, K., Petrov, M., Marinov, Y. G.Журнал
Година
2023Заглавие
Electron and Neutron Beam Irradiation Effects in Homogeneous and Nanostructured OxidesАвтори
Nesheva, D.Журнал
ACS OmegaГодина
2023Заглавие
PEO/Starch-nanocrystals based solid polymer electrolyte membranes for magnesium ion conducting applicationsАвтори
Marinov, Y. G., Koduru, H. K., Exner, G. K., Ivanov, G. R., Scaramuzza, N.Журнал
Proceedings of the Bulgarian Academy of SciencesГодина
2023Заглавие
Investigating the Proton Structure: The FAMU ExperimentАвтори
Stoychev, L.Журнал
Taylor & Francis, Nuclear Physics NewsГодина
2023Заглавие
New diffraction-limited laser systems with variable output parameters operating in visible spectral range on copper atomic transitions for advanced material micromachiningАвтори
Kostadinov, I. K., Temelkov, K. A., Shehadi, M., Slaveeva, S. I., Yankov, G. P.Журнал
Година
2023Kostadinov, I.K., Temelkov, K.A., Shehadi, M., Slaveeva, S.I., Yankov, G.P.. New diffraction-limited laser systems with variable output parameters operating in visible spectral range on copper atomic transitions for advanced material micromachining. Journal of Physics: Conference Series – 23rd International Summer School on Vacuum, Electron and Ion Technologies – 2023. – Issue 2710. – P. 012015-1-012015-5. – 10.1088/1742-6596/2710/1/012015, 2023 Друго
Заглавие
Diffraction-limited high-power master oscillator – power amplifier system oscillating in visible spectral range on copper atomic transitions for precise material micromachiningАвтори
Kostadinov, I. K., Temelkov, K. A., Astadjov, D. N., Slaveeva, S. I., Yankov, G. P.Журнал
IOPScience, Journal of Physics: Conference SeriesГодина
2023Заглавие
Precise material microprocessing by high-power diffraction limited laser radiation in middle infrared spectral rangeАвтори
Kostadinov, I. K., Temelkov, K. A., Karatodorov, S. I., Popova, L. T., Slaveeva, S. I.Журнал
IOPScience, Journal of Physics: Conference SeriesГодина
2023Заглавие
High-power CuBr laser systems excited by bipolar electric power supplyАвтори
Kostadinov, I. K., Temelkov, K. A., Astadjov, D. N., Slaveeva, S. I., Yankov, G. P.Журнал
Springer Nature, Optical and Quantum ElectronicsГодина
2023Заглавие
The Restricted Boltzmann Machine Ansatz through Adiabiatic RoutesАвтори
Korutcheva, E., Korutchev, K., Santalla, S. N., Rodriguez-Laguna, J., Chamati, H.Журнал
Scopus, Journal of Physics: Conference SeriesГодина
2023Заглавие
Graphene Oxide Induced Sub-structures of Bi-tilted Smectic CG in Dimer Liquid CrystalsАвтори
Katranchev, B., Petrov, M., Naradikian, H., Rafailov, P., Todorov, N.Журнал
IOP Science, Journal of Physics: Conference SeriesГодина
2023Katranchev, B, Petrov, M, Naradikian, H, Rafailov, P, Todorov, N. Graphene Oxide Induced Sub-structures of Bi-tilted Smectic CG in Dimer Liquid Crystals. Journal of Physics: Conference Series, 2436, 2023, DOI:10.1088/1742-6596/2436/1/012018, 012018. SJR (Scopus):0.21 SJR, непопадащ в Q категория (Scopus) Линк
Заглавие
Physics at the Bulgarian Academy of Sciences (1946–1988)Автори
Kamisheva, G., Ivanova, M.Журнал
SCIREA, Journal of PhysicsГодина
2023Заглавие
Soliton dynamics in two ferromagnetic chains coupled through interactions between opposite and diagonal spinsАвтори
Kamburova, R. S., Primatarowa, M. T.Журнал
IOP Science, Journal of Physics: Conference SeriesГодина
2023Заглавие
The Effect of Cholesterol in SOPC Lipid Bilayers at Low TemperaturesАвтори
Ivanova, N., Chamati, H.Журнал
Scopus, MembranesГодина
2023Заглавие
Physical properties of phospholipids at low temperatures through Slipid force fieldАвтори
Ivanova, N., Chamati, H.Журнал
Scopus, Journal of Physics: Conference SeriesГодина
2023Заглавие
Exceeding the boundaries of the paraxial spatio-temporal nonlinear optics and filamentation for ultrashort laser pulsesАвтори
Iordanova, E., Yankov, G. P., Karatodorov, S. I., Kovachev, L.Журнал
Scopus, Journal of Physics: Conference SeriesГодина
2023