В тази секция ще се запознаете с научните публикации на изследователите от института, представени в рецензирани списания и научни форуми. Част от тях са индексирани в утвърдени бази данни като Web of Science, Scopus, IEEE Xplore и други.
Информацията може да се филтрира по научно направление и ключова дума, а към всяка публикация е добавен директен линк към оригиналния източник, когато е налично,
Заглавие | Автори | Журнал | Година | ||
---|---|---|---|---|---|
Leptothrix biofilms and the formation of oxygen and hydrogen molecules in structure | Mirzayeva, D.M., Kaplina, S.P., Gustova, M.V., Kamanina, I.Z., Anisimova, O.V., Abiyev, A.S., Asadov, A.G., Doroshkevich, A.S., Vladescu, A., Jabarov, S.H., Aliyev, Y.I., Mehdiyeva, R.N., Mirzayev, M.N., Slavov, L., Demir, E., Popov, E. | Modern Physics Letters B | 2024 | ||
Mirzayeva D.M., Kaplina S.P., Gustova M.V., Kamanina I.Z., Anisimova O.V., Abiyev A.S., Asadov A.G., Doroshkevich A.S., Vladescu A., Jabarov S.H., Aliyev Y.I., Mehdiyeva R.N., Mirzayev M.N., Slavov L., Demir E., Popov E.. Leptothrix biofilms and the formation of oxygen and hydrogen molecules in structure. Modern Physics Letters B, 2024, ISSN:0217-9849, DOI:10.1142/S0217984923502603, JCR-IF (Web of Science):1.9 Q2 (Web of Science) Линк | |||||
Photoswitchable photochromic chelating spironaphthoxazines: Synthesis, photophysical properties, quantum-chemical calculations and complexation ability | Minkovska, S., Hadjichristov, G. B., Neacsu, A., Chihaia, V., Fedorov, Y.V. | ACS Omega | 2024 | ||
Minkovska, S., Hadjichristov, G. B., Neacsu, A., Chihaia, V., Fedorov, Y.V.. Photoswitchable photochromic chelating spironaphthoxazines: Synthesis, photophysical properties, quantum-chemical calculations and complexation ability. ACS Omega, 9, 4, ACS Publications - American Chemical Society, 2024, DOI:10.1021/acsomega.3c06434, 4144-4161. JCR-IF (Web of Science):3.7 Q2 (Scopus) Линк | |||||
Direct synthesis of WSe2/PtSe2 heterostructures | Minev, N., Dimitrov, D., Dimov, D., Rafailov, P., Napoleonov, B., Videva, V., Kovacheva, D., Strijkova, V., Avramova, I., Dikov, H. | IOPScience, Journal of Physics: Conference Series | 2024 | ||
Minev, N., Dimitrov, D., Dimov, D., Rafailov, P., Napoleonov, B., Videva, V., Kovacheva, D., Strijkova, V., Avramova, I., Dikov , H.. Direct synthesis of WSe2/PtSe2 heterostructures. Journal of Physics: Conference Series, 2710, 2024, 012008. SJR (Scopus):0.18 Друго (Web of Science) Линк | |||||
Synthesis of 2D PtSe2 Nanolayers on Glass Substrates and Their Integration in Near-Infrared Light Shutters | Minev, N., Buchkov, K., Todorova, N., Todorov, R., Videva, V., Stefanova, V., Rafailov, P., Karashanova, D., Dikov, H., Strijkova, V., Trapalis, T., Huei Lin, S., Dimitrov, D., Marinova, V. | ACS Omega | 2024 | ||
Minev, N., Buchkov, K., Todorova, N., Todorov, R., Videva, V., Stefanova, V., Rafailov, P., Karashanova, D., Dikov, H., Strijkova, V., Trapalis, T., Huei Lin, S., Dimitrov, D., Marinova, V.. Synthesis of 2D PtSe2 Nanolayers on Glass Substrates and Their Integration in Near-Infrared Light Shutters. ACS Omega, 9, 13, American Chemical Society, 2024, ISSN:24701343, DOI:10.1021/acsomega.3c08235, 14874-14886. SJR (Scopus):0.694, JCR-IF (Web of Science):4.1 Q2 (Scopus) Линк | |||||
Raman fingerprint of the graphene buffer layer grown on the Si-terminated face of 4H-SiC(0001): Experiment and theory | Milenov, T., Rafailov, P., Yakimova, R., Shtepliuk, I., Popov, V. | Wilay, Journal of Raman Spectroscopy | 2024 | ||
Milenov, T., Rafailov, P., Yakimova, R., Shtepliuk, I., Popov, V.. Raman fingerprint of the graphene buffer layer grown on the Si-terminated face of 4H-SiC(0001): Experiment and theory. Journal of Raman spectroscopy, 55, 3, John Wiley & Sons, 2024, ISSN:0377-0486, DOI:10.1002/jrs.6642, 416-424. JCR-IF (Web of Science):2.4 Q2 (Web of Science) Линк | |||||
PdSe2 single crystals synthesized by the self-flux method | Marinova, V., Minev, N., Napoleonov, B., Karashanova, D., Rafailov, P., Kovacheva, D., Strijkova, V., Ranguelov, B., Mussi, V., Fuscaldo, W., Zografopoulos, D.C., Dimitrov, D. | Science Direct, Elsevier, Journal of Crystal Growth | 2024 | ||
Marinova, V., Minev, N., Napoleonov, B., Karashanova, D., Rafailov, P., Kovacheva, D., Strijkova, V., Ranguelov, B., Mussi, V., Fuscaldo, W., Zografopoulos, D.C., Dimitrov, D.. PdSe2 single crystals synthesized by the self-flux method. Journal of Crystal Growth, 643, 2024, 127812. JCR-IF (Web of Science):1.7 Q2 (Web of Science) Линк | |||||
Implementation of atomic layer deposited AZO films in SLM structures | Marinova, V., Petrov, S., Chau, N. H. M., Petrova, D., Napoleonov, B., Videva, V., Hsu, K.-Y., Dimitrov, D., Lin, S.-H. | Optica, Applied Optics | 2024 | ||
omic layer deposited AZO films in SLM structures. Applied Optics, 63, 28, 2024, G80-G86. JCR-IF (Web of Science):1.7 Q2 (Web of Science) Линк | |||||
Effect of transparent conductive layers on the functionality of liquid crystal devices: Comparison of AZO, FTO and ITO | Marinova, V, Petrov, S, Petrova, D, Napoleonov, B, Chau, N.H.M, Lan, Y.-P, Strijkova, V, Hsu, K.-Y, Dimitrov, D, Lin, S.-H. | Science Direct, Elsevier, Optical Materials: X | 2024 | ||
Marinova, V, Petrov, S, Petrova, D, Napoleonov, B, Chau, N.H.M, Lan, Y.-P, Strijkova, V, Hsu, K.-Y, Dimitrov, D, Lin, S.-H. Effect of transparent conductive layers on the functionality of liquid crystal devices: Comparison of AZO, FTO and ITO. Optical Materials: X, 22, 2024, 100330. SJR (Scopus):0.506 Q2 (Scopus) Линк | |||||
Mid-IR narrow bandwidth tuneable laser source for the FAMU experiment | Marco Baruzzo, Jose J. Suarez-Vargas, Lyubomir I. Stoychev, Humberto Cabrera, Guido Toci, Luigi Moretti, Eugenio Fasci, Livio Gianfrani, Cecilia Pizzolotto, Emiliano Mocchiutti, Miltcho B. Danailov, Andrea Vacchi | EPJ Web of Conferences | 2024 | ||
Marco Baruzzo, Jose J. Suarez-Vargas, Lyubomir I. Stoychev, Humberto Cabrera, Guido Toci, Luigi Moretti, Eugenio Fasci, Livio Gianfrani, Cecilia Pizzolotto, Emiliano Mocchiutti, Miltcho B. Danailov, Andrea Vacchi. Mid-IR narrow bandwidth tuneable laser source for the FAMU experiment. EPJ Web of Conferences, 309, EDP Sciences, 2024, ISSN:2100-014X, DOI:10.1051/epjconf/202430910023, 10023 Международно академично издателство (ProQuest) Линк | |||||
Motional-state analysis of a trapped ion by ultranarrowband composite pulses | Mallweger, M., Guevara-Bertsch, M., Torosov, B.T., Thomm, R., Kuk, N., Parke, H., Roos, C., Higgins, G., Hennrich, M., Vitanov, N.V. | Physical Review A | 2024 | ||
Mallweger, M., Guevara-Bertsch, M., Torosov, B.T., Thomm, R., Kuk, N., Parke, H., Roos, C., Higgins, G., Hennrich, M., Vitanov, N.V.. Motional-state analysis of a trapped ion by ultranarrowband composite pulses. Physical Review A, 110, American Physical Society, 2024, DOI:https://doi.org/10.1103/PhysRevA.110.053103, 053103. JCR-IF (Web of Science):2.6 Q1, не оглавява ранглистата (Web of Science) Линк | |||||
Chitosan hybrid nanomaterials: A study on interaction with biomimetic membranes | Kostadinova, A., Benkova, D., Staneva, G., Hazarosova, R., Vitkova, V., Yordanova, V., Momchilova, A., Angelova, M.I., ElSayed ElZorkany, H., El-Sayed, Kh., Elshoky, H. A. | Science Direct, International Journal of Biological Macromolecules | 2024 | ||
Kostadinova, A., Benkova, D., Staneva, G., Hazarosova, R., Vitkova, V., Yordanova, V., Momchilova, A., Angelova, M.I., ElSayed ElZorkany, H., El-Sayed, Kh., Elshoky, H. A.. Chitosan hybrid nanomaterials: A study on interaction with biomimetic membranes. International Journal of Biological Macromolecules, 276, Elsevier, 2024, 133983. JCR-IF (Web of Science):7.7 Q1, не оглавява ранглистата (Web of Science) Линк | |||||
Ellipsometry of very thin Al2O3-HfO2 stacks for nano-memory application | Karmakov, Y., Spassov, D., Paskaleva, A. | IOP Science, Journal of Physics: Conference Series | 2024 | ||
Karmakov, Y., Spassov, D., Paskaleva, A.. Ellipsometry of very thin Al2O3-HfO2 stacks for nano-memory application. Journal of Physics: Conference Series, 2710, IOPSCIENCE, 2024, DOI:10.1088/1742-6596/2710/1/012010, 012010. SJR (Scopus):0.18 SJR, непопадащ в Q категория (Scopus) Линк | |||||
First Direct Gravimetric Detection of Perfluorooctane Sulfonic Acid (PFOS) Water Contaminants, Combination with Electrical Measurements on the Same Device—Proof of Concepts | Ivanov, G.R., Venelinov, T., Marinov, Y.G., Hadjichristov, G. B., Terfort, A., David, M., Florescu, M., Karakuş, S. | MDPI, Chemosensors | 2024 | ||
Ivanov, G.R., Venelinov, T., Marinov, Y.G., Hadjichristov, G. B., Terfort, A., David, M., Florescu, M., Karakuş, S.. First Direct Gravimetric Detection of Perfluorooctane Sulfonic Acid (PFOS) Water Contaminants, Combination with Electrical Measurements on the Same Device—Proof of Concepts. Chemosensors, 12, 7, MDPI, 2024, DOI:10.3390/chemosensors12070116, 116-1-116-20. JCR-IF (Web of Science):3.7 Q1, не оглавява ранглистата (Web of Science) Линк | |||||
Modeling water clusters: spectral analyses, gaussian distribution, and linear function during time | Ignatov, I., Marinov, Y., Huether, F., Gluhchev, G., Iliev, M.T. | Ukrainian Journal of Physics | 2024 | ||
Ignatov, I., Marinov, Y., Huether, F., Gluhchev, G., Iliev, M.T.. MODELING WATER CLUSTERS: SPECTRAL ANALYSES, GAUSSIAN DISTRIBUTION, AND LINEAR FUNCTION DURING TIME. Ukrainian Journal of Physics, 69, 9, 2024, ISSN:2071-0194, DOI:https://doi.org/10.15407/ujpe69.9.632, 632-641. SJR (Scopus):0.24, JCR-IF (Web of Science):0.6 Q3 (Scopus) Линк | |||||
Role of the Locus Coeruleus Arousal Promoting Neurons in Maintaining Brain Criticality across the Sleep–Wake Cycle | Huo C., Lombardi F., Blanco-Centurion C., Shiromani P.J., Ivanov P.Ch. | Journal of Neuroscience | 2024 | ||
Huo C., Lombardi F., Blanco-Centurion C., Shiromani P.J., Ivanov P.Ch.. Role of the Locus Coeruleus Arousal Promoting Neurons in Maintaining Brain Criticality across the Sleep–Wake Cycle. Journal of Neuroscience, 2024, DOI:10.1523/JNEUROSCI.1939-23.2024, JCR-IF (Web of Science):4.4 Q1, не оглавява ранглистата Линк | |||||
ynamic Reconstruction of the Nickel Ions’ Behavior in Different Orthodontic Archwires Following Clinical Application in an Intraoral Environment | Georgieva, M., Petkov, G., Petrov, V., Andreeva, L., Martins, J. N. R., Georgiev, V., Stoyanova-Ivanova, A. | MDPI, Molecules | 2024 | ||
Georgieva, M., Petkov, G., Petrov, V., Andreeva, L., Martins, J. N. R., Georgiev, V., Stoyanova-Ivanova, A.. Dynamic Reconstruction of the Nickel Ions’ Behavior in Different Orthodontic Archwires Following Clinical Application in an Intraoral Environment. Materials, 18, 1, MDPI, 2024, DOI:10.3390/ma18010092, SJR (Scopus):0.57, JCR-IF (Web of Science):3.1 Q2 Линк | |||||
Structure, Optical and Electrical Properties of Nb(Zn) Doped Sol–Gel ITO Films: Effect of Substrates and Dopants | Gartner M., Szekeres A., Simeonov S., Covei M., Anastasescu M., Preda S., Calderon- Moreno J. M., Predoana L., Stroescu H., Mitrea D., Nicolescu M. | MDPI, Molecules | 2024 | ||
Gartner M., Szekeres A., Simeonov S., Covei M., Anastasescu M., Preda S., Calderon- Moreno J. M., Predoana L., Stroescu H., Mitrea D., Nicolescu M.. Structure, Optical and Electrical Properties of Nb(Zn) Doped Sol–Gel ITO Films: Effect of Substrates and Dopants. Molecules, 29, 22, MDPI, 2024, DOI:https://doi.org/10.3390/molecules29225480, 5480. JCR-IF (Web of Science):4.2 Q1, не оглавява ранглистата (Web of Science) Линк | |||||
Orbital ordering and ultrafast carrier dynamics anisotropies in orientation-engineered orthorhombic YMnO3 films | Duong , M.N, Chen, Y.-X., Tzeng , W.-Y., Amrillah, T., Yang , S, Liu, C.-E., Dimitrov ,D.Z., Haw , S.-C., Hsu, C.-H., Chen , J.-M., Lin, J.-Y., Wu, K.-H., Luo, C.-W., Chen, C.-T., Kuo, C.-Y., Juang, J.-Y. | APL Mater | 2024 | ||
Duong , M.N, Chen, Y.-X., Tzeng , W.-Y., Amrillah, T., Yang , S, Liu, C.-E., Dimitrov ,D.Z., Haw , S.-C., Hsu, C.-H., Chen , J.-M., Lin, J.-Y., Wu, K.-H., Luo, C.-W., Chen, C.-T., Kuo, C.-Y., Juang, J.-Y.. Orbital ordering and ultrafast carrier dynamics anisotropies in orientation-engineered orthorhombic YMnO3 films. APL Mater., 12, 2, 2024, DOI:https://doi.org/10.1063/5.0188612, 021117. JCR-IF (Web of Science):6.1 Q1, не оглавява ранглистата (Web of Science) Линк | |||||
Casimir and Helmholtz forces in one-dimensional Ising model with Dirichlet (free) boundary conditions | Dantchev, D.M., Tonchev, N.S., Rudnick, J. | Science Directs, Elsevier, Annals of Physics | 2024 | ||
Dantchev, D.M., Tonchev, N.S., Rudnick, J.. Casimir and Helmholtz forces in one-dimensional Ising model with Dirichlet (free) boundary conditions. Annals of Physics, 464, 2024, DOI:10.1016/j.aop.2024.169647, 169647. SJR (Scopus):0.8, JCR-IF (Web of Science):3 Q1, не оглавява ранглистата (Scopus) Линк | |||||
Finite-size Nagle-Kardar model: Casimir force | Dantchev, D, Tonchev, N, Rudnick, J. | Physical Review E | 2024 | ||
Dantchev, D, Tonchev, N, Rudnick, J. Finite-size Nagle-Kardar model: Casimir force. Physical Review E, 110, 2024, DOI:10.1103/PhysRevE.110.L062104, L062104. JCR-IF (Web of Science):2.2 Q1, не оглавява ранглистата (Web of Science) Линк |
Заглавие
Leptothrix biofilms and the formation of oxygen and hydrogen molecules in structureАвтори
Mirzayeva, D.M., Kaplina, S.P., Gustova, M.V., Kamanina, I.Z., Anisimova, O.V., Abiyev, A.S., Asadov, A.G., Doroshkevich, A.S., Vladescu, A., Jabarov, S.H., Aliyev, Y.I., Mehdiyeva, R.N., Mirzayev, M.N., Slavov, L., Demir, E., Popov, E.Журнал
Modern Physics Letters BГодина
2024Заглавие
Photoswitchable photochromic chelating spironaphthoxazines: Synthesis, photophysical properties, quantum-chemical calculations and complexation abilityАвтори
Minkovska, S., Hadjichristov, G. B., Neacsu, A., Chihaia, V., Fedorov, Y.V.Журнал
ACS OmegaГодина
2024Minkovska, S., Hadjichristov, G. B., Neacsu, A., Chihaia, V., Fedorov, Y.V.. Photoswitchable photochromic chelating spironaphthoxazines: Synthesis, photophysical properties, quantum-chemical calculations and complexation ability. ACS Omega, 9, 4, ACS Publications - American Chemical Society, 2024, DOI:10.1021/acsomega.3c06434, 4144-4161. JCR-IF (Web of Science):3.7 Q2 (Scopus) Линк
Заглавие
Direct synthesis of WSe2/PtSe2 heterostructuresАвтори
Minev, N., Dimitrov, D., Dimov, D., Rafailov, P., Napoleonov, B., Videva, V., Kovacheva, D., Strijkova, V., Avramova, I., Dikov, H.Журнал
IOPScience, Journal of Physics: Conference SeriesГодина
2024Minev, N., Dimitrov, D., Dimov, D., Rafailov, P., Napoleonov, B., Videva, V., Kovacheva, D., Strijkova, V., Avramova, I., Dikov , H.. Direct synthesis of WSe2/PtSe2 heterostructures. Journal of Physics: Conference Series, 2710, 2024, 012008. SJR (Scopus):0.18 Друго (Web of Science) Линк
Заглавие
Synthesis of 2D PtSe2 Nanolayers on Glass Substrates and Their Integration in Near-Infrared Light ShuttersАвтори
Minev, N., Buchkov, K., Todorova, N., Todorov, R., Videva, V., Stefanova, V., Rafailov, P., Karashanova, D., Dikov, H., Strijkova, V., Trapalis, T., Huei Lin, S., Dimitrov, D., Marinova, V.Журнал
ACS OmegaГодина
2024Minev, N., Buchkov, K., Todorova, N., Todorov, R., Videva, V., Stefanova, V., Rafailov, P., Karashanova, D., Dikov, H., Strijkova, V., Trapalis, T., Huei Lin, S., Dimitrov, D., Marinova, V.. Synthesis of 2D PtSe2 Nanolayers on Glass Substrates and Their Integration in Near-Infrared Light Shutters. ACS Omega, 9, 13, American Chemical Society, 2024, ISSN:24701343, DOI:10.1021/acsomega.3c08235, 14874-14886. SJR (Scopus):0.694, JCR-IF (Web of Science):4.1 Q2 (Scopus) Линк
Заглавие
Raman fingerprint of the graphene buffer layer grown on the Si-terminated face of 4H-SiC(0001): Experiment and theoryАвтори
Milenov, T., Rafailov, P., Yakimova, R., Shtepliuk, I., Popov, V.Журнал
Wilay, Journal of Raman SpectroscopyГодина
2024Milenov, T., Rafailov, P., Yakimova, R., Shtepliuk, I., Popov, V.. Raman fingerprint of the graphene buffer layer grown on the Si-terminated face of 4H-SiC(0001): Experiment and theory. Journal of Raman spectroscopy, 55, 3, John Wiley & Sons, 2024, ISSN:0377-0486, DOI:10.1002/jrs.6642, 416-424. JCR-IF (Web of Science):2.4 Q2 (Web of Science) Линк
Заглавие
PdSe2 single crystals synthesized by the self-flux methodАвтори
Marinova, V., Minev, N., Napoleonov, B., Karashanova, D., Rafailov, P., Kovacheva, D., Strijkova, V., Ranguelov, B., Mussi, V., Fuscaldo, W., Zografopoulos, D.C., Dimitrov, D.Журнал
Science Direct, Elsevier, Journal of Crystal GrowthГодина
2024Marinova, V., Minev, N., Napoleonov, B., Karashanova, D., Rafailov, P., Kovacheva, D., Strijkova, V., Ranguelov, B., Mussi, V., Fuscaldo, W., Zografopoulos, D.C., Dimitrov, D.. PdSe2 single crystals synthesized by the self-flux method. Journal of Crystal Growth, 643, 2024, 127812. JCR-IF (Web of Science):1.7 Q2 (Web of Science) Линк
Заглавие
Implementation of atomic layer deposited AZO films in SLM structuresАвтори
Marinova, V., Petrov, S., Chau, N. H. M., Petrova, D., Napoleonov, B., Videva, V., Hsu, K.-Y., Dimitrov, D., Lin, S.-H.Журнал
Optica, Applied OpticsГодина
2024Заглавие
Effect of transparent conductive layers on the functionality of liquid crystal devices: Comparison of AZO, FTO and ITOАвтори
Marinova, V, Petrov, S, Petrova, D, Napoleonov, B, Chau, N.H.M, Lan, Y.-P, Strijkova, V, Hsu, K.-Y, Dimitrov, D, Lin, S.-H.Журнал
Science Direct, Elsevier, Optical Materials: XГодина
2024Заглавие
Mid-IR narrow bandwidth tuneable laser source for the FAMU experimentАвтори
Marco Baruzzo, Jose J. Suarez-Vargas, Lyubomir I. Stoychev, Humberto Cabrera, Guido Toci, Luigi Moretti, Eugenio Fasci, Livio Gianfrani, Cecilia Pizzolotto, Emiliano Mocchiutti, Miltcho B. Danailov, Andrea VacchiЖурнал
EPJ Web of ConferencesГодина
2024Marco Baruzzo, Jose J. Suarez-Vargas, Lyubomir I. Stoychev, Humberto Cabrera, Guido Toci, Luigi Moretti, Eugenio Fasci, Livio Gianfrani, Cecilia Pizzolotto, Emiliano Mocchiutti, Miltcho B. Danailov, Andrea Vacchi. Mid-IR narrow bandwidth tuneable laser source for the FAMU experiment. EPJ Web of Conferences, 309, EDP Sciences, 2024, ISSN:2100-014X, DOI:10.1051/epjconf/202430910023, 10023 Международно академично издателство (ProQuest) Линк
Заглавие
Motional-state analysis of a trapped ion by ultranarrowband composite pulsesАвтори
Mallweger, M., Guevara-Bertsch, M., Torosov, B.T., Thomm, R., Kuk, N., Parke, H., Roos, C., Higgins, G., Hennrich, M., Vitanov, N.V.Журнал
Physical Review AГодина
2024Mallweger, M., Guevara-Bertsch, M., Torosov, B.T., Thomm, R., Kuk, N., Parke, H., Roos, C., Higgins, G., Hennrich, M., Vitanov, N.V.. Motional-state analysis of a trapped ion by ultranarrowband composite pulses. Physical Review A, 110, American Physical Society, 2024, DOI:https://doi.org/10.1103/PhysRevA.110.053103, 053103. JCR-IF (Web of Science):2.6 Q1, не оглавява ранглистата (Web of Science) Линк
Заглавие
Chitosan hybrid nanomaterials: A study on interaction with biomimetic membranesАвтори
Kostadinova, A., Benkova, D., Staneva, G., Hazarosova, R., Vitkova, V., Yordanova, V., Momchilova, A., Angelova, M.I., ElSayed ElZorkany, H., El-Sayed, Kh., Elshoky, H. A.Журнал
Science Direct, International Journal of Biological MacromoleculesГодина
2024Kostadinova, A., Benkova, D., Staneva, G., Hazarosova, R., Vitkova, V., Yordanova, V., Momchilova, A., Angelova, M.I., ElSayed ElZorkany, H., El-Sayed, Kh., Elshoky, H. A.. Chitosan hybrid nanomaterials: A study on interaction with biomimetic membranes. International Journal of Biological Macromolecules, 276, Elsevier, 2024, 133983. JCR-IF (Web of Science):7.7 Q1, не оглавява ранглистата (Web of Science) Линк
Заглавие
Ellipsometry of very thin Al2O3-HfO2 stacks for nano-memory applicationАвтори
Karmakov, Y., Spassov, D., Paskaleva, A.Журнал
IOP Science, Journal of Physics: Conference SeriesГодина
2024Заглавие
First Direct Gravimetric Detection of Perfluorooctane Sulfonic Acid (PFOS) Water Contaminants, Combination with Electrical Measurements on the Same Device—Proof of ConceptsАвтори
Ivanov, G.R., Venelinov, T., Marinov, Y.G., Hadjichristov, G. B., Terfort, A., David, M., Florescu, M., Karakuş, S.Журнал
MDPI, ChemosensorsГодина
2024Ivanov, G.R., Venelinov, T., Marinov, Y.G., Hadjichristov, G. B., Terfort, A., David, M., Florescu, M., Karakuş, S.. First Direct Gravimetric Detection of Perfluorooctane Sulfonic Acid (PFOS) Water Contaminants, Combination with Electrical Measurements on the Same Device—Proof of Concepts. Chemosensors, 12, 7, MDPI, 2024, DOI:10.3390/chemosensors12070116, 116-1-116-20. JCR-IF (Web of Science):3.7 Q1, не оглавява ранглистата (Web of Science) Линк
Заглавие
Modeling water clusters: spectral analyses, gaussian distribution, and linear function during timeАвтори
Ignatov, I., Marinov, Y., Huether, F., Gluhchev, G., Iliev, M.T.Журнал
Ukrainian Journal of PhysicsГодина
2024Заглавие
Role of the Locus Coeruleus Arousal Promoting Neurons in Maintaining Brain Criticality across the Sleep–Wake CycleАвтори
Huo C., Lombardi F., Blanco-Centurion C., Shiromani P.J., Ivanov P.Ch.Журнал
Journal of NeuroscienceГодина
2024Заглавие
ynamic Reconstruction of the Nickel Ions’ Behavior in Different Orthodontic Archwires Following Clinical Application in an Intraoral EnvironmentАвтори
Georgieva, M., Petkov, G., Petrov, V., Andreeva, L., Martins, J. N. R., Georgiev, V., Stoyanova-Ivanova, A.Журнал
MDPI, MoleculesГодина
2024Заглавие
Structure, Optical and Electrical Properties of Nb(Zn) Doped Sol–Gel ITO Films: Effect of Substrates and DopantsАвтори
Gartner M., Szekeres A., Simeonov S., Covei M., Anastasescu M., Preda S., Calderon- Moreno J. M., Predoana L., Stroescu H., Mitrea D., Nicolescu M.Журнал
MDPI, MoleculesГодина
2024Заглавие
Orbital ordering and ultrafast carrier dynamics anisotropies in orientation-engineered orthorhombic YMnO3 filmsАвтори
Duong , M.N, Chen, Y.-X., Tzeng , W.-Y., Amrillah, T., Yang , S, Liu, C.-E., Dimitrov ,D.Z., Haw , S.-C., Hsu, C.-H., Chen , J.-M., Lin, J.-Y., Wu, K.-H., Luo, C.-W., Chen, C.-T., Kuo, C.-Y., Juang, J.-Y.Журнал
APL MaterГодина
2024Заглавие
Casimir and Helmholtz forces in one-dimensional Ising model with Dirichlet (free) boundary conditionsАвтори
Dantchev, D.M., Tonchev, N.S., Rudnick, J.Журнал
Science Directs, Elsevier, Annals of PhysicsГодина
2024Заглавие
Finite-size Nagle-Kardar model: Casimir forceАвтори
Dantchev, D, Tonchev, N, Rudnick, J.Журнал
Physical Review EГодина
2024