| Заглавие | Автори | Журнал | Година | ||
|---|---|---|---|---|---|
| Spectroscopic ellipsometry modelling of thin AuSn films and nanostructures as plasmonics materials | Todorov, R., Hristova-Vasileva T., Milushev, G., Milanov, E. | Journal of +F79:F84Physics: Conference Series | 2024 | ||
Todorov, R., Hristova-Vasileva T., Milushev, G., Milanov, E.. Spectroscopic ellipsometry modelling of thin AuSn films and nanostructures as plasmonics materials. Journal of Physics: Conference Series, 2710, IOP, 2024, DOI:10.1088/1742-6596/2710/1/012007, 012007. SJR (Scopus):0.18 SJR, непопадащ в Q категория (Scopus) Линк | |||||
| Characterization of Annealed Proton Exchange Waveguides in Mixed Lithium Niobate-tantalate Solid Solution | Sosunov A.V., Petukhov I.V., Kornilicyn A.R., Mololkin A.A., Fahrtdinov R.R., Kuneva M. | Springer Nature, Crystallography Reports | 2024 | ||
| Sosunov A. V., Petukhov I. V., Kornilicyn A. R., Mololkin A. A., Fahrtdinov R. R., Kuneva M.. Characterization of Annealed Proton Exchange Waveguides in Mixed Lithium Niobate-tantalate Solid Solution. Crystallography Reports, 69, 7, Springer, 2024, ISSN:1063-7745, DOI:10.1134/S1063774524601825, 1-6. JCR-IF (Web of Science):0.6 Q4 (Web of Science) Линк | |||||
| The impact of various factors on the surface of X-cut lithium niobate and properties of proton-exchanged waveguides | Sosunov A.V., Petukhov I.V., Kichigin V.I., Ponomarev R.S., Mololkin A.A., Kuneva M. | Taylor and Francis, Ferroelectrics | 2024 | ||
| Sosunov A. V., Petukhov I. V., Kichigin V. I., Ponomarev R. S., Mololkin A. A., Kuneva M.. The impact of various factors on the surface of X-cut lithium niobate and properties of proton-exchanged waveguides. Ferroelectrics, 618, 5, Taylor & Francis, 2024, ISSN:0015-0193, DOI:10.1080/00150193.2024.2305096, 1300-1312. JCR-IF (Web of Science):0.6 Q4 (Web of Science) Линк | |||||
| Structure and properties of proton exchange layers in lithium niobate-tantalate solid solutions | Sosunov A.V., Petukhov I.V., Kornilicyn A.R., Mololkin A.A., Komarnitskaya E.A., Tabachkova N.Yu., Kuneva M. | Science Direct, Elsevier, Solid State Ionics | 2024 | ||
| Sosunov A. V., Petukhov I. V., Kornilicyn A. R., Mololkin A. A., Komarnitskaya E. A., Tabachkova N. Yu., Kuneva М.. Structure and properties of proton exchange layers in lithium niobate-tantalate solid solutions. Solid State Ionics, 417, Elsevier, 2024, ISSN:0167-2738, DOI:10.1016/j.ssi.2024.116692, 116692. JCR-IF (Web of Science):3 Q2 (Web of Science) Линк | |||||
| Sol-Gel Multilayered Niobium (Vanadium)-Doped TiO2 for CO Sensing and Photocatalytic Degradation of Methylene Blue | Simeonov S., Szekeres A., Covei M., Stroescu H., Nicolescu M., Chesler P., Hornoiu C., Gartner M. | MDPI, Materials | 2024 | ||
Simeonov S., Szekeres A., Covei M., Stroescu H., Nicolescu M., Chesler P., Hornoiu C., Gartner M.. Sol-Gel Multilayered Niobium (Vanadium)-Doped TiO2 for CO Sensing and Photocatalytic Degradation of Methylene Blue. Materials, 17, 8, MDPI, 2024, DOI:https://doi.org/10.3390/ma17081923, 1923. JCR-IF (Web of Science):3.1 Q1, не оглавява ранглистата (Web of Science) Линк | |||||
| Investigating the impact of gamma irradiation and temperature on vacancy formation and recombination in ZrB2 ceramics using positron annihilation spectroscopy | Samadov, S.F., Trung, N.V.M., Donkov, A.A., Sidorin, A.A., Orlov, O.S., Demir, E., Samedov, O.A., Jabarov, S.H., Tiep, N.V., Popov, E.P., Mirzayev, M.N. | Science Direct, Elsevier, Journal of Nuclear Materials | 2024 | ||
Samadov, Samir F., Trung, Nguyen V.M., Donkov, Alexander A., Sidorin, Aleksey A., Orlov, Oleg S., Demir, Ertugrul, Samedov, Oktay A., Jabarov, Sakin H., Tiep, Nguyen V., Popov, Evgeni P., Mirzayev, Matlab N.. Investigating the impact of gamma irradiation and temperature on vacancy formation and recombination in ZrB2 ceramics using positron annihilation spectroscopy. Journal of Nuclear Materials, 599, 2024, DOI:https://doi.org/10.1016/j.jnucmat.2024.155242, 155242. SJR (Scopus):0.923, JCR-IF (Web of Science):2.8 Q1, не оглавява ранглистата (Scopus) Линк | |||||
| Investigating the crystal structure of ZrB2 under varied conditions of temperature, pressure, and swift heavy ion irradiation | Samadov S.F., Abiyev A.S., Asadov A.G., Trung N.V.M., Sidorin A.A., Samedov O.A., Popov E.P., Demir E., Vershinina T., Aliyev Y.I., Hasanov K.M., Mirzayev M.N. | JCR, Ceramics International | 2024 | ||
Samadov S.F., Abiyev A.S., Asadov A.G., Trung N.V.M., Sidorin A.A., Samedov O.A., Popov E.P., Demir E., Vershinina T., Aliyev Y.I., Hasanov K.M., Mirzayev M.N.. Investigating the crystal structure of ZrB2 under varied conditions of temperature, pressure, and swift heavy ion irradiation. Ceramics International, 2024, ISSN:0272-8842, DOI:10.1016/j.ceramint.2023.11.125, JCR-IF (Web of Science):5.2 Q1, не оглавява ранглистата (Web of Science) Линк | |||||
| Creation of coherent superpositions of Raman qubits by using dissipation | Rangelov, A.A., Torosov, B.T., Militello, B., Vitanov, N.V. | Physical Review A | 2024 | ||
Rangelov, A.A., Torosov, B.T., Militello, B., Vitanov, N.V.. Creation of coherent superpositions of Raman qubits by using dissipation. Physical Review A, 110, American Physical Society, 2024, DOI:https://doi.org/10.1103/PhysRevA.110.042622, 042622. JCR-IF (Web of Science):2.6 Q1, не оглавява ранглистата (Web of Science) Линк | |||||
| Growth of Monolayer MoS2 Flakes via Close Proximity Re-Evaporation | Napoleonov, B., Petrova, D., Minev, N., Rafailov, P., Videva, V., Karashanova, D., Ranguelov, B., Atanasova-Vladimirova, S., Strijkova, V., Dimov, D., Dimitrov, D., Marinova, V. | MDPI, Nanomaterials | 2024 | ||
Napoleonov, B., Petrova, D., Minev, N., Rafailov, P., Videva, V., Karashanova, D., Ranguelov, B., Atanasova-Vladimirova, S., Strijkova, V., Dimov, D., Dimitrov, D., Marinova, V.. Growth of Monolayer MoS2 Flakes via Close Proximity Re-Evaporation. Nanomaterials, 14, 14, 2024, 1213. JCR-IF (Web of Science):4.4 Q1, не оглавява ранглистата (Web of Science) Линк | |||||
| Growth of 2D MoS2 on sapphire and mica | Napoleonov, B., Petrova, D., Rafailov, P., Videva, V., Strijkova, V., Karashanova, D., Dimitrov, D., Marinova, V. | IOPScience, Journal of Physics: Conference Series | 2024 | ||
Napoleonov, B., Petrova, D., Rafailov, P., Videva, V., Strijkova, V., Karashanova, D., Dimitrov, D., Marinova, V.. Growth of 2D MoS2 on sapphire and mica. Journal of Physics: Conference Series, 2710, 2024, 012016. SJR (Scopus):0.18 SJR, непопадащ в Q категория (Web of Science) Линк | |||||
| EPR characterization of the gamma irradiation effect on antiradical activity and free radicals generation of dried rosehip (Rosa canina L.) seeds | Mladenova, R. B., Aleksieva, K., Taneva, S., Sabotinov, O., Teneva, D. | Springer Nature, Journal of Food Measurement and Characterization | 2024 | ||
Mladenova, R. B., Aleksieva, K., Taneva, S., Sabotinov, O., Teneva, D.. EPR characterization of the gamma irradiation effect on antiradical activity and free radicals generation of dried rosehip (Rosa canina L.) seeds. Journal of Food Measurement and Characterization, Springer Nature, 2024, DOI:https://doi.org/10.1007/s11694-023-02196-w, SJR (Scopus):0.54, JCR-IF (Web of Science):2.9 Q2 (Web of Science) Линк | |||||
| Leptothrix biofilms and the formation of oxygen and hydrogen molecules in structure | Mirzayeva, D.M., Kaplina, S.P., Gustova, M.V., Kamanina, I.Z., Anisimova, O.V., Abiyev, A.S., Asadov, A.G., Doroshkevich, A.S., Vladescu, A., Jabarov, S.H., Aliyev, Y.I., Mehdiyeva, R.N., Mirzayev, M.N., Slavov, L., Demir, E., Popov, E. | Modern Physics Letters B | 2024 | ||
| Mirzayeva D.M., Kaplina S.P., Gustova M.V., Kamanina I.Z., Anisimova O.V., Abiyev A.S., Asadov A.G., Doroshkevich A.S., Vladescu A., Jabarov S.H., Aliyev Y.I., Mehdiyeva R.N., Mirzayev M.N., Slavov L., Demir E., Popov E.. Leptothrix biofilms and the formation of oxygen and hydrogen molecules in structure. Modern Physics Letters B, 2024, ISSN:0217-9849, DOI:10.1142/S0217984923502603, JCR-IF (Web of Science):1.9 Q2 (Web of Science) Линк | |||||
| Photoswitchable photochromic chelating spironaphthoxazines: Synthesis, photophysical properties, quantum-chemical calculations and complexation ability | Minkovska, S., Hadjichristov, G. B., Neacsu, A., Chihaia, V., Fedorov, Y.V. | ACS Omega | 2024 | ||
Minkovska, S., Hadjichristov, G. B., Neacsu, A., Chihaia, V., Fedorov, Y.V.. Photoswitchable photochromic chelating spironaphthoxazines: Synthesis, photophysical properties, quantum-chemical calculations and complexation ability. ACS Omega, 9, 4, ACS Publications - American Chemical Society, 2024, DOI:10.1021/acsomega.3c06434, 4144-4161. JCR-IF (Web of Science):3.7 Q2 (Scopus) Линк | |||||
| Direct synthesis of WSe2/PtSe2 heterostructures | Minev, N., Dimitrov, D., Dimov, D., Rafailov, P., Napoleonov, B., Videva, V., Kovacheva, D., Strijkova, V., Avramova, I., Dikov, H. | IOPScience, Journal of Physics: Conference Series | 2024 | ||
Minev, N., Dimitrov, D., Dimov, D., Rafailov, P., Napoleonov, B., Videva, V., Kovacheva, D., Strijkova, V., Avramova, I., Dikov , H.. Direct synthesis of WSe2/PtSe2 heterostructures. Journal of Physics: Conference Series, 2710, 2024, 012008. SJR (Scopus):0.18 Друго (Web of Science) Линк | |||||
| Synthesis of 2D PtSe2 Nanolayers on Glass Substrates and Their Integration in Near-Infrared Light Shutters | Minev, N., Buchkov, K., Todorova, N., Todorov, R., Videva, V., Stefanova, V., Rafailov, P., Karashanova, D., Dikov, H., Strijkova, V., Trapalis, T., Huei Lin, S., Dimitrov, D., Marinova, V. | ACS Omega | 2024 | ||
Minev, N., Buchkov, K., Todorova, N., Todorov, R., Videva, V., Stefanova, V., Rafailov, P., Karashanova, D., Dikov, H., Strijkova, V., Trapalis, T., Huei Lin, S., Dimitrov, D., Marinova, V.. Synthesis of 2D PtSe2 Nanolayers on Glass Substrates and Their Integration in Near-Infrared Light Shutters. ACS Omega, 9, 13, American Chemical Society, 2024, ISSN:24701343, DOI:10.1021/acsomega.3c08235, 14874-14886. SJR (Scopus):0.694, JCR-IF (Web of Science):4.1 Q2 (Scopus) Линк | |||||
| Raman fingerprint of the graphene buffer layer grown on the Si-terminated face of 4H-SiC(0001): Experiment and theory | Milenov, T., Rafailov, P., Yakimova, R., Shtepliuk, I., Popov, V. | Wilay, Journal of Raman Spectroscopy | 2024 | ||
Milenov, T., Rafailov, P., Yakimova, R., Shtepliuk, I., Popov, V.. Raman fingerprint of the graphene buffer layer grown on the Si-terminated face of 4H-SiC(0001): Experiment and theory. Journal of Raman spectroscopy, 55, 3, John Wiley & Sons, 2024, ISSN:0377-0486, DOI:10.1002/jrs.6642, 416-424. JCR-IF (Web of Science):2.4 Q2 (Web of Science) Линк | |||||
| PdSe2 single crystals synthesized by the self-flux method | Marinova, V., Minev, N., Napoleonov, B., Karashanova, D., Rafailov, P., Kovacheva, D., Strijkova, V., Ranguelov, B., Mussi, V., Fuscaldo, W., Zografopoulos, D.C., Dimitrov, D. | Science Direct, Elsevier, Journal of Crystal Growth | 2024 | ||
Marinova, V., Minev, N., Napoleonov, B., Karashanova, D., Rafailov, P., Kovacheva, D., Strijkova, V., Ranguelov, B., Mussi, V., Fuscaldo, W., Zografopoulos, D.C., Dimitrov, D.. PdSe2 single crystals synthesized by the self-flux method. Journal of Crystal Growth, 643, 2024, 127812. JCR-IF (Web of Science):1.7 Q2 (Web of Science) Линк | |||||
| Implementation of atomic layer deposited AZO films in SLM structures | Marinova, V., Petrov, S., Chau, N. H. M., Petrova, D., Napoleonov, B., Videva, V., Hsu, K.-Y., Dimitrov, D., Lin, S.-H. | Optica, Applied Optics | 2024 | ||
| omic layer deposited AZO films in SLM structures. Applied Optics, 63, 28, 2024, G80-G86. JCR-IF (Web of Science):1.7 Q2 (Web of Science) Линк | |||||
| Effect of transparent conductive layers on the functionality of liquid crystal devices: Comparison of AZO, FTO and ITO | Marinova, V, Petrov, S, Petrova, D, Napoleonov, B, Chau, N.H.M, Lan, Y.-P, Strijkova, V, Hsu, K.-Y, Dimitrov, D, Lin, S.-H. | Science Direct, Elsevier, Optical Materials: X | 2024 | ||
| Marinova, V, Petrov, S, Petrova, D, Napoleonov, B, Chau, N.H.M, Lan, Y.-P, Strijkova, V, Hsu, K.-Y, Dimitrov, D, Lin, S.-H. Effect of transparent conductive layers on the functionality of liquid crystal devices: Comparison of AZO, FTO and ITO. Optical Materials: X, 22, 2024, 100330. SJR (Scopus):0.506 Q2 (Scopus) Линк | |||||
| Mid-IR narrow bandwidth tuneable laser source for the FAMU experiment | Marco Baruzzo, Jose J. Suarez-Vargas, Lyubomir I. Stoychev, Humberto Cabrera, Guido Toci, Luigi Moretti, Eugenio Fasci, Livio Gianfrani, Cecilia Pizzolotto, Emiliano Mocchiutti, Miltcho B. Danailov, Andrea Vacchi | EPJ Web of Conferences | 2024 | ||
Marco Baruzzo, Jose J. Suarez-Vargas, Lyubomir I. Stoychev, Humberto Cabrera, Guido Toci, Luigi Moretti, Eugenio Fasci, Livio Gianfrani, Cecilia Pizzolotto, Emiliano Mocchiutti, Miltcho B. Danailov, Andrea Vacchi. Mid-IR narrow bandwidth tuneable laser source for the FAMU experiment. EPJ Web of Conferences, 309, EDP Sciences, 2024, ISSN:2100-014X, DOI:10.1051/epjconf/202430910023, 10023 Международно академично издателство (ProQuest) Линк | |||||
Заглавие
Spectroscopic ellipsometry modelling of thin AuSn films and nanostructures as plasmonics materialsАвтори
Todorov, R., Hristova-Vasileva T., Milushev, G., Milanov, E.Журнал
Journal of +F79:F84Physics: Conference SeriesГодина
2024Todorov, R., Hristova-Vasileva T., Milushev, G., Milanov, E.. Spectroscopic ellipsometry modelling of thin AuSn films and nanostructures as plasmonics materials. Journal of Physics: Conference Series, 2710, IOP, 2024, DOI:10.1088/1742-6596/2710/1/012007, 012007. SJR (Scopus):0.18 SJR, непопадащ в Q категория (Scopus) Линк
Заглавие
Characterization of Annealed Proton Exchange Waveguides in Mixed Lithium Niobate-tantalate Solid SolutionАвтори
Sosunov A.V., Petukhov I.V., Kornilicyn A.R., Mololkin A.A., Fahrtdinov R.R., Kuneva M.Журнал
Springer Nature, Crystallography ReportsГодина
2024Заглавие
The impact of various factors on the surface of X-cut lithium niobate and properties of proton-exchanged waveguidesАвтори
Sosunov A.V., Petukhov I.V., Kichigin V.I., Ponomarev R.S., Mololkin A.A., Kuneva M.Журнал
Taylor and Francis, FerroelectricsГодина
2024Заглавие
Structure and properties of proton exchange layers in lithium niobate-tantalate solid solutionsАвтори
Sosunov A.V., Petukhov I.V., Kornilicyn A.R., Mololkin A.A., Komarnitskaya E.A., Tabachkova N.Yu., Kuneva M.Журнал
Science Direct, Elsevier, Solid State IonicsГодина
2024Заглавие
Sol-Gel Multilayered Niobium (Vanadium)-Doped TiO2 for CO Sensing and Photocatalytic Degradation of Methylene BlueАвтори
Simeonov S., Szekeres A., Covei M., Stroescu H., Nicolescu M., Chesler P., Hornoiu C., Gartner M.Журнал
MDPI, MaterialsГодина
2024Simeonov S., Szekeres A., Covei M., Stroescu H., Nicolescu M., Chesler P., Hornoiu C., Gartner M.. Sol-Gel Multilayered Niobium (Vanadium)-Doped TiO2 for CO Sensing and Photocatalytic Degradation of Methylene Blue. Materials, 17, 8, MDPI, 2024, DOI:https://doi.org/10.3390/ma17081923, 1923. JCR-IF (Web of Science):3.1 Q1, не оглавява ранглистата (Web of Science) Линк
Заглавие
Investigating the impact of gamma irradiation and temperature on vacancy formation and recombination in ZrB2 ceramics using positron annihilation spectroscopyАвтори
Samadov, S.F., Trung, N.V.M., Donkov, A.A., Sidorin, A.A., Orlov, O.S., Demir, E., Samedov, O.A., Jabarov, S.H., Tiep, N.V., Popov, E.P., Mirzayev, M.N.Журнал
Science Direct, Elsevier, Journal of Nuclear MaterialsГодина
2024Samadov, Samir F., Trung, Nguyen V.M., Donkov, Alexander A., Sidorin, Aleksey A., Orlov, Oleg S., Demir, Ertugrul, Samedov, Oktay A., Jabarov, Sakin H., Tiep, Nguyen V., Popov, Evgeni P., Mirzayev, Matlab N.. Investigating the impact of gamma irradiation and temperature on vacancy formation and recombination in ZrB2 ceramics using positron annihilation spectroscopy. Journal of Nuclear Materials, 599, 2024, DOI:https://doi.org/10.1016/j.jnucmat.2024.155242, 155242. SJR (Scopus):0.923, JCR-IF (Web of Science):2.8 Q1, не оглавява ранглистата (Scopus) Линк
Заглавие
Investigating the crystal structure of ZrB2 under varied conditions of temperature, pressure, and swift heavy ion irradiationАвтори
Samadov S.F., Abiyev A.S., Asadov A.G., Trung N.V.M., Sidorin A.A., Samedov O.A., Popov E.P., Demir E., Vershinina T., Aliyev Y.I., Hasanov K.M., Mirzayev M.N.Журнал
JCR, Ceramics InternationalГодина
2024Samadov S.F., Abiyev A.S., Asadov A.G., Trung N.V.M., Sidorin A.A., Samedov O.A., Popov E.P., Demir E., Vershinina T., Aliyev Y.I., Hasanov K.M., Mirzayev M.N.. Investigating the crystal structure of ZrB2 under varied conditions of temperature, pressure, and swift heavy ion irradiation. Ceramics International, 2024, ISSN:0272-8842, DOI:10.1016/j.ceramint.2023.11.125, JCR-IF (Web of Science):5.2 Q1, не оглавява ранглистата (Web of Science) Линк
Заглавие
Creation of coherent superpositions of Raman qubits by using dissipationАвтори
Rangelov, A.A., Torosov, B.T., Militello, B., Vitanov, N.V.Журнал
Physical Review AГодина
2024Rangelov, A.A., Torosov, B.T., Militello, B., Vitanov, N.V.. Creation of coherent superpositions of Raman qubits by using dissipation. Physical Review A, 110, American Physical Society, 2024, DOI:https://doi.org/10.1103/PhysRevA.110.042622, 042622. JCR-IF (Web of Science):2.6 Q1, не оглавява ранглистата (Web of Science) Линк
Заглавие
Growth of Monolayer MoS2 Flakes via Close Proximity Re-EvaporationАвтори
Napoleonov, B., Petrova, D., Minev, N., Rafailov, P., Videva, V., Karashanova, D., Ranguelov, B., Atanasova-Vladimirova, S., Strijkova, V., Dimov, D., Dimitrov, D., Marinova, V.Журнал
MDPI, NanomaterialsГодина
2024Napoleonov, B., Petrova, D., Minev, N., Rafailov, P., Videva, V., Karashanova, D., Ranguelov, B., Atanasova-Vladimirova, S., Strijkova, V., Dimov, D., Dimitrov, D., Marinova, V.. Growth of Monolayer MoS2 Flakes via Close Proximity Re-Evaporation. Nanomaterials, 14, 14, 2024, 1213. JCR-IF (Web of Science):4.4 Q1, не оглавява ранглистата (Web of Science) Линк
Заглавие
Growth of 2D MoS2 on sapphire and micaАвтори
Napoleonov, B., Petrova, D., Rafailov, P., Videva, V., Strijkova, V., Karashanova, D., Dimitrov, D., Marinova, V.Журнал
IOPScience, Journal of Physics: Conference SeriesГодина
2024Napoleonov, B., Petrova, D., Rafailov, P., Videva, V., Strijkova, V., Karashanova, D., Dimitrov, D., Marinova, V.. Growth of 2D MoS2 on sapphire and mica. Journal of Physics: Conference Series, 2710, 2024, 012016. SJR (Scopus):0.18 SJR, непопадащ в Q категория (Web of Science) Линк
Заглавие
EPR characterization of the gamma irradiation effect on antiradical activity and free radicals generation of dried rosehip (Rosa canina L.) seedsАвтори
Mladenova, R. B., Aleksieva, K., Taneva, S., Sabotinov, O., Teneva, D.Журнал
Springer Nature, Journal of Food Measurement and CharacterizationГодина
2024Mladenova, R. B., Aleksieva, K., Taneva, S., Sabotinov, O., Teneva, D.. EPR characterization of the gamma irradiation effect on antiradical activity and free radicals generation of dried rosehip (Rosa canina L.) seeds. Journal of Food Measurement and Characterization, Springer Nature, 2024, DOI:https://doi.org/10.1007/s11694-023-02196-w, SJR (Scopus):0.54, JCR-IF (Web of Science):2.9 Q2 (Web of Science) Линк
Заглавие
Leptothrix biofilms and the formation of oxygen and hydrogen molecules in structureАвтори
Mirzayeva, D.M., Kaplina, S.P., Gustova, M.V., Kamanina, I.Z., Anisimova, O.V., Abiyev, A.S., Asadov, A.G., Doroshkevich, A.S., Vladescu, A., Jabarov, S.H., Aliyev, Y.I., Mehdiyeva, R.N., Mirzayev, M.N., Slavov, L., Demir, E., Popov, E.Журнал
Modern Physics Letters BГодина
2024Заглавие
Photoswitchable photochromic chelating spironaphthoxazines: Synthesis, photophysical properties, quantum-chemical calculations and complexation abilityАвтори
Minkovska, S., Hadjichristov, G. B., Neacsu, A., Chihaia, V., Fedorov, Y.V.Журнал
ACS OmegaГодина
2024Minkovska, S., Hadjichristov, G. B., Neacsu, A., Chihaia, V., Fedorov, Y.V.. Photoswitchable photochromic chelating spironaphthoxazines: Synthesis, photophysical properties, quantum-chemical calculations and complexation ability. ACS Omega, 9, 4, ACS Publications - American Chemical Society, 2024, DOI:10.1021/acsomega.3c06434, 4144-4161. JCR-IF (Web of Science):3.7 Q2 (Scopus) Линк
Заглавие
Direct synthesis of WSe2/PtSe2 heterostructuresАвтори
Minev, N., Dimitrov, D., Dimov, D., Rafailov, P., Napoleonov, B., Videva, V., Kovacheva, D., Strijkova, V., Avramova, I., Dikov, H.Журнал
IOPScience, Journal of Physics: Conference SeriesГодина
2024Minev, N., Dimitrov, D., Dimov, D., Rafailov, P., Napoleonov, B., Videva, V., Kovacheva, D., Strijkova, V., Avramova, I., Dikov , H.. Direct synthesis of WSe2/PtSe2 heterostructures. Journal of Physics: Conference Series, 2710, 2024, 012008. SJR (Scopus):0.18 Друго (Web of Science) Линк
Заглавие
Synthesis of 2D PtSe2 Nanolayers on Glass Substrates and Their Integration in Near-Infrared Light ShuttersАвтори
Minev, N., Buchkov, K., Todorova, N., Todorov, R., Videva, V., Stefanova, V., Rafailov, P., Karashanova, D., Dikov, H., Strijkova, V., Trapalis, T., Huei Lin, S., Dimitrov, D., Marinova, V.Журнал
ACS OmegaГодина
2024Minev, N., Buchkov, K., Todorova, N., Todorov, R., Videva, V., Stefanova, V., Rafailov, P., Karashanova, D., Dikov, H., Strijkova, V., Trapalis, T., Huei Lin, S., Dimitrov, D., Marinova, V.. Synthesis of 2D PtSe2 Nanolayers on Glass Substrates and Their Integration in Near-Infrared Light Shutters. ACS Omega, 9, 13, American Chemical Society, 2024, ISSN:24701343, DOI:10.1021/acsomega.3c08235, 14874-14886. SJR (Scopus):0.694, JCR-IF (Web of Science):4.1 Q2 (Scopus) Линк
Заглавие
Raman fingerprint of the graphene buffer layer grown on the Si-terminated face of 4H-SiC(0001): Experiment and theoryАвтори
Milenov, T., Rafailov, P., Yakimova, R., Shtepliuk, I., Popov, V.Журнал
Wilay, Journal of Raman SpectroscopyГодина
2024Milenov, T., Rafailov, P., Yakimova, R., Shtepliuk, I., Popov, V.. Raman fingerprint of the graphene buffer layer grown on the Si-terminated face of 4H-SiC(0001): Experiment and theory. Journal of Raman spectroscopy, 55, 3, John Wiley & Sons, 2024, ISSN:0377-0486, DOI:10.1002/jrs.6642, 416-424. JCR-IF (Web of Science):2.4 Q2 (Web of Science) Линк
Заглавие
PdSe2 single crystals synthesized by the self-flux methodАвтори
Marinova, V., Minev, N., Napoleonov, B., Karashanova, D., Rafailov, P., Kovacheva, D., Strijkova, V., Ranguelov, B., Mussi, V., Fuscaldo, W., Zografopoulos, D.C., Dimitrov, D.Журнал
Science Direct, Elsevier, Journal of Crystal GrowthГодина
2024Marinova, V., Minev, N., Napoleonov, B., Karashanova, D., Rafailov, P., Kovacheva, D., Strijkova, V., Ranguelov, B., Mussi, V., Fuscaldo, W., Zografopoulos, D.C., Dimitrov, D.. PdSe2 single crystals synthesized by the self-flux method. Journal of Crystal Growth, 643, 2024, 127812. JCR-IF (Web of Science):1.7 Q2 (Web of Science) Линк
Заглавие
Implementation of atomic layer deposited AZO films in SLM structuresАвтори
Marinova, V., Petrov, S., Chau, N. H. M., Petrova, D., Napoleonov, B., Videva, V., Hsu, K.-Y., Dimitrov, D., Lin, S.-H.Журнал
Optica, Applied OpticsГодина
2024Заглавие
Effect of transparent conductive layers on the functionality of liquid crystal devices: Comparison of AZO, FTO and ITOАвтори
Marinova, V, Petrov, S, Petrova, D, Napoleonov, B, Chau, N.H.M, Lan, Y.-P, Strijkova, V, Hsu, K.-Y, Dimitrov, D, Lin, S.-H.Журнал
Science Direct, Elsevier, Optical Materials: XГодина
2024Заглавие
Mid-IR narrow bandwidth tuneable laser source for the FAMU experimentАвтори
Marco Baruzzo, Jose J. Suarez-Vargas, Lyubomir I. Stoychev, Humberto Cabrera, Guido Toci, Luigi Moretti, Eugenio Fasci, Livio Gianfrani, Cecilia Pizzolotto, Emiliano Mocchiutti, Miltcho B. Danailov, Andrea VacchiЖурнал
EPJ Web of ConferencesГодина
2024Marco Baruzzo, Jose J. Suarez-Vargas, Lyubomir I. Stoychev, Humberto Cabrera, Guido Toci, Luigi Moretti, Eugenio Fasci, Livio Gianfrani, Cecilia Pizzolotto, Emiliano Mocchiutti, Miltcho B. Danailov, Andrea Vacchi. Mid-IR narrow bandwidth tuneable laser source for the FAMU experiment. EPJ Web of Conferences, 309, EDP Sciences, 2024, ISSN:2100-014X, DOI:10.1051/epjconf/202430910023, 10023 Международно академично издателство (ProQuest) Линк