В тази секция ще се запознаете с научните публикации на изследователите от института, представени в рецензирани списания и научни форуми. Част от тях са индексирани в утвърдени бази данни като Web of Science, Scopus, IEEE Xplore и други.
Информацията може да се филтрира по научно направление и ключова дума, а към всяка публикация е добавен директен линк към оригиналния източник, когато е налично,
Заглавие | Автори | Журнал | Година | ||
---|---|---|---|---|---|
Electrochemical cells with anodes performed with Zn active mass with added B(Pb)SCCO (2212) conductive ceramics | Stoyanova-Ivanova, A. K., Lefterova, E. D., Marinov, Y. G., Ivanova, G. D., Stoyanova, A. E., Hadjichristov, G. B. | Proceedings of the Bulgarian Academy of Sciences | 2023 | ||
Stoyanova-Ivanova, A. K., Lefterova, E. D., Marinov, Y. G., Ivanova, G. D., Stoyanova, A. E., Hadjichristov, G. B.. Electrochemical cells with anodes performed with Zn active mass with added B(Pb)SCCO (2212) conductive ceramics. Compt.Rend.Acad.Bulg.Sci, 76, 6, 2023, ISSN:1310–1331, DOI:https://doi.org/10.7546/CRABS.2023.06.06, 871-880. SJR (Scopus):0.18, JCR-IF (Web of Science):0.329 Q3 (Scopus) Линк | |||||
Challenges to Optimize Charge Trapping Non-Volatile Flash Memory Cells: A Case Study of HfO2/Al2O3 Nanolaminated Stacks | Spassov, D., Paskaleva, A. | MDPI, Nanomaterials | 2023 | ||
Spassov, D., Paskaleva, A.. Challenges to Optimize Charge Trapping Non-Volatile Flash Memory Cells: A Case Study of HfO2/Al2O3 Nanolaminated Stacks. Nanomaterials, 13, 17, MDPI, 2023, DOI:10.3390/nano13172456, 2456. JCR-IF (Web of Science):5.3 Q1, не оглавява ранглистата (Scopus) Линк | |||||
Charge trapping effects in nonvolatile memory cells with HfO2/Al2O3 nanolaminated trapping layer | Spassov, D., Paskaleva, A., Guziewicz, E., Stanchev, T., Ivanov, Tz. | IOPScience, Journal of Physics: Conference Serie | 2023 | ||
Spassov, D., Paskaleva, A., Guziewicz, E., Stanchev, T., Ivanov, Tz.. Charge trapping effects in nonvolatile memory cells with HfO2/Al2O3 nanolaminated trapping layer. Journal of Physics: Conference Serie, 2436, 1, IOP, 2023, ISSN:17426588, DOI:10.1088/1742-6596/2436/1/012016, SJR (Scopus):0.183 SJR, непопадащ в Q категория (Scopus) Линк | |||||
Characterization of the Electric Breakdowns in Metal-Insulator-Silicon Capacitor Structures with HfO2/Al2O3 Layers for Non-Volatile Memory Applications | Spassov, D., Paskaleva, A., Guziewicz, E., Ivanov, Tz, Stanchev, T., Davidović, V., Veljković, S., Mitrović, N., Danković, D. | IEEE Xplore | 2023 | ||
Spassov, D., Paskaleva, A., Guziewicz, E., Ivanov, Tz, Stanchev, T., Davidović, V., Veljković, S., Mitrović, N., Danković, D.. Characterization of the Electric Breakdowns in Metal-Insulator-Silicon Capacitor Structures with HfO2/Al2O3 Layers for Non-Volatile Memory Applications. Proceedings of 2023 IEEE 33rd International Conference on Microelectronics MIEL2023, Niš, Serbia October 16th -18th, 2023, IEEE Electron Devices Society, 2023, DOI:10.1109/MIEL58498.2023.10315813, 63-66 Международно академично издателство (IEEE Xplore) Линк | |||||
Electric characterization of transition metal (Co, Ni, Fe) doped ZnO thin layers prepared by atomic layer deposition | Spassov, D., Paskaleva, A., Blagoev, B., Mehandzhiev, V. | Scopus, Journal of Physics: Conference Series | 2023 | ||
Spassov, D., Paskaleva, A., Blagoev, B., Mehandzhiev, V.. Electric characterization of transition metal (Co, Ni, Fe) doped ZnO thin layers prepared by atomic layer deposition. Journal of Physics: Conference Series, 2436, 1, 2023, ISSN:17426588, DOI:10.1088/1742-6596/2436/1/012014, 012014. SJR (Scopus):0.183 SJR, непопадащ в Q категория (Scopus) Линк | |||||
Phase Behaviour and Structural Properties of SOPC Model Lipid System in a Sucrose Solution | Slavkova, Z., Yancheva, D., Genova, J. | 2023 | |||
Slavkova, Z., Yancheva, D., Genova, J.. Phase Behaviour and Structural Properties of SOPC Model Lipid System in a Sucrose Solution. SSRN, Elsevier, 2023 В депозитна база (напр. arxiv) Линк | |||||
Modified Femtosecond Z-scan Measurement of Nonlinear Optical Characteristics of Wide Bandgap Semiconductor AlN with Applications in Optoelectronics | Shehadi, M., Karatodorov, S. I., Stoychev, L. I., Yankov, G. P., Tsankov, D., Shivachev, B., Petrov, T. S. | IOPScience | 2023 | ||
Shehadi, M., Karatodorov, S. I., Stoychev, L. I., Yankov, G. P., Tsankov, D., Shivachev, B., Petrov, T. S.. Modified Femtosecond Z-scan Measurement of Nonlinear Optical Characteristics of Wide Bandgap Semiconductor AlN with Applications in Optoelectronics. 1, 2939, AIP Conference Proceedings, 2023, DOI:https://doi.org/10.1063/5.0178764, 090006. SJR (Scopus):0.164 SJR, непопадащ в Q категория (Scopus) Линк | |||||
Effects of Hydrophobic Gold Nanoparticles on Structure and Fluidity of SOPC Lipid Membranes | Santhosh, P. B., Genova, J., Slavov, L., Genova, J. | MDPI, International Journal of Molecular Sciences | 2023 | ||
Santhosh, P. B., Tenev, T., Sturm, L., Ulrich, N. P., Genova, J.. Effects of Hydrophobic Gold Nanoparticles on Structure and Fluidity of SOPC Lipid Membranes. International Journal of Molecular Sciences, 24, 12, Multidisciplinary Digital Publishing Institute (MDPI), 2023, ISSN:16616596, DOI:10.3390/ijms241210226, 10226. JCR-IF (Web of Science):5.6 Q1, не оглавява ранглистата (Web of Science) Линк | |||||
Interaction of Melatonin with Zwitterionic Model Lipid Membranes | Santhosh, P. B., Genova, J., Yotova, N., Genova, J. | Proceedings of the Bulgarian Academy of Sciences | 2023 | ||
Santhosh, P. B., Slavkova, Z., Yotova, N., Genova, J.. Interaction of Melatonin with Zwitterionic Model Lipid Membranes. Compt. Rend. Acad. Bulg. Sci, 12, 76, 2023, DOI:10.7546/CRABS.2023.12.04, 1827-1843. JCR-IF (Web of Science):0.3 Q3 (Web of Science) Линк | |||||
Archaeosomes: New generation of liposomes based on archaeal lipids for drug delivery and biomedical applications | Santhosh, P. B., Genova, J. | ACS Omega | 2023 | ||
Santhosh, P. B., Genova, J.. Archaeosomes: New generation of liposomes based on archaeal lipids for drug delivery and biomedical applications. ACS Omega, 8, 1, 2023, DOI:10.1021/acsomega.2c06034, 1-9. JCR-IF (Web of Science):3.512 Q1, не оглавява ранглистата (Web of Science) Линк | |||||
Microstructural evolution of TiC nano powders under fast neutron irradiation: A multi-technique analysis | Popov, E., Slavov, L., Demir, E., Abdurakhimov, B. A., Doroshkevich, A. S., Aliyev, O. A., Jabarov, S. H., Alizade, A. H., Mauyey, B., Horodek, P., Siemek, K., Samedov, O., Mirzayev, M. N. | ScienceDirect, Elsevier, Vacuum | 2023 | ||
Popov E., Slavov L., Demir E., Abdurakhimov B.A., Doroshkevich A.S., Aliyev O.A., Jabarov S.H., alizade A.H., Mauyey B., Horodek P., Siemek K., Samedov O., Mirzayev M.N.. Microstructural evolution of TiC nano powders under fast neutron irradiation: A multi-technique analysis. Vacuum, 2023, ISSN:1879-2715, SJR (Scopus):0.76, JCR-IF (Web of Science):4 Q1, не оглавява ранглистата (Web of Science) Линк | |||||
Multifunctional Al-doped ZnO thin films for vertically aligned liquid crystal devices | Petrov, S., Petrova, D., Chau Nguyen Hong Minh, Marinova, V., Napoleonov, B., Yu-Pin Lan, Videva, V., Blagoev, B., Strijkova, V., Ken Yuh Hsu, Dimitrov, D., Shiuan Huei Lin. | ScienceDirect, Elsevier, Optical Materials | 2023 | ||
Petrov, S., Petrova, D., Chau Nguyen Hong Minh, Marinova, V., Napoleonov, B., Yu-Pin Lan, Videva, V., Blagoev, B., Strijkova, V., Ken Yuh Hsu, Dimitrov, D., Shiuan Huei Lin. Multifunctional Al-doped ZnO thin films for vertically aligned liquid crystal devices. Optical Materials, 146, Elsevier, 2023, DOI:https://doi.org/10.1016/j.optmat.2023.114498, 114498. SJR (Scopus):0.611, JCR-IF (Web of Science):3.754 Q1, не оглавява ранглистата (Web of Science) Линк | |||||
Controllable LC anchoring on poly{1-[4-(3-carboxy-4-hydroxyphenylazo)benzenesulfonamido]-1,2-ethanediyl, sodium salt} command surface | Petrov, S., Chau, N. H. M., Marinova, V., Sun, C.-C., Hsu, K.-Y., Lin, S.-H. | ScienceDirect, Elsevier, Polymer | 2023 | ||
Petrov, S., Chau, N. H. M., Marinova, V., Sun, C.-C., Hsu, K.-Y., Lin, S.-H.. Controllable LC anchoring on poly{1-[4-(3-carboxy-4-hydroxyphenylazo) benzenesulfonamido]-1,2-ethanediyl, sodium salt} command surface. Polymer, 272, Elsevier, 2023, ISSN:00323861, DOI:10.1016/j.polymer.2023.125841, 125841. JCR-IF (Web of Science):4.432 Q1, не оглавява ранглистата (Scopus) Линк | |||||
Liquid crystal resonator as a nonlinear reflector for passive Q-switching and mode locking | Panajotov, K., Tlidi, M. | ScienceDirect, Elsevier, Optics Communications | 2023 | ||
Panajotov, K, Tlidi, M. Liquid crystal resonator as a nonlinear reflector for passive Q-switching and mode locking. Optics Communications, 549, Elsevier LTD, 2023, DOI:https://doi.org/10.1016/j.optcom.2023.129872, 129872. SJR (Scopus):0.575, JCR-IF (Web of Science):2.335 Q2 (Scopus) Линк | |||||
Liquid-Crystal Spin-VCSEL with Electro-Optically Controllable Birefringence | Panajotov, K., Petrov, M., Marinov, Y. G. | 2023 | |||
Panajotov, K, M. Petrov, Y. Marinov. Liquid-Crystal Spin-VCSEL with Electro-Optically Controllable Birefringence. Photonics, 10, MDPI, 2023, DOI:10.3390/photonics10020179, 179. SJR (Scopus):0.48, JCR-IF (Web of Science):2.4 Q2 (Web of Science) Линк | |||||
Electron and Neutron Beam Irradiation Effects in Homogeneous and Nanostructured Oxides | Nesheva, D. | ACS Omega | 2023 | ||
Nesheva, D. Electron and Neutron Beam Irradiation Effects in Homogeneous and Nanostructured Oxides. ACS Omega, 8, 14, American Chemical Society, 2023, ISSN:24701343, DOI:10.1021/acsomega.3c00486, 12603-12612. SJR (Scopus):0.69, JCR-IF (Web of Science):4.1 Q1, не оглавява ранглистата (Web of Science) Линк | |||||
PEO/Starch-nanocrystals based solid polymer electrolyte membranes for magnesium ion conducting applications | Marinov, Y. G., Koduru, H. K., Exner, G. K., Ivanov, G. R., Scaramuzza, N. | Proceedings of the Bulgarian Academy of Sciences | 2023 | ||
Marinov, Y. G., Koduru, H. K., Exner, G. K., Ivanov, G. R., Scaramuzza, N.. PEO/Starch-nanocrystals based solid polymer electrolyte membranes for magnesium ion conducting applications. Compt. Rend. Acad. Bulg. Sci, 76, 5, 2023, JCR-IF (Web of Science):0.329 Q3 (Scopus) Линк | |||||
Investigating the Proton Structure: The FAMU Experiment | Stoychev, L. | Taylor & Francis, Nuclear Physics News | 2023 | ||
L. Stoychev. Investigating the Proton Structure: The FAMU Experiment. Nuclear Physics News, 33, 4, Taylor & Francis Online, 2023, ISSN:10619127, DOI:10.1080/10619127.2023.2198913, 9-16. SJR (Scopus):0.188 Q4 (Scopus) Линк | |||||
New diffraction-limited laser systems with variable output parameters operating in visible spectral range on copper atomic transitions for advanced material micromachining | Kostadinov, I. K., Temelkov, K. A., Shehadi, M., Slaveeva, S. I., Yankov, G. P. | 2023 | |||
Kostadinov, I.K., Temelkov, K.A., Shehadi, M., Slaveeva, S.I., Yankov, G.P.. New diffraction-limited laser systems with variable output parameters operating in visible spectral range on copper atomic transitions for advanced material micromachining. Journal of Physics: Conference Series – 23rd International Summer School on Vacuum, Electron and Ion Technologies – 2023. – Issue 2710. – P. 012015-1-012015-5. – 10.1088/1742-6596/2710/1/012015, 2023 Друго | |||||
Diffraction-limited high-power master oscillator – power amplifier system oscillating in visible spectral range on copper atomic transitions for precise material micromachining | Kostadinov, I. K., Temelkov, K. A., Astadjov, D. N., Slaveeva, S. I., Yankov, G. P. | IOPScience, Journal of Physics: Conference Series | 2023 | ||
Kostadinov, I. K., Temelkov, K. A., Popova, L. T., Slaveeva, S. I., Yankov, G. P.. Diffraction-limited high-power master oscillator – power amplifier system oscillating in visible spectral range on copper atomic transitions for precise material micromachining. Journal of Physics: Conference Series, 2487, 2023, 012008. SJR (Scopus):0.183 SJR, непопадащ в Q категория (Scopus) Линк |
Заглавие
Electrochemical cells with anodes performed with Zn active mass with added B(Pb)SCCO (2212) conductive ceramicsАвтори
Stoyanova-Ivanova, A. K., Lefterova, E. D., Marinov, Y. G., Ivanova, G. D., Stoyanova, A. E., Hadjichristov, G. B.Журнал
Proceedings of the Bulgarian Academy of SciencesГодина
2023Stoyanova-Ivanova, A. K., Lefterova, E. D., Marinov, Y. G., Ivanova, G. D., Stoyanova, A. E., Hadjichristov, G. B.. Electrochemical cells with anodes performed with Zn active mass with added B(Pb)SCCO (2212) conductive ceramics. Compt.Rend.Acad.Bulg.Sci, 76, 6, 2023, ISSN:1310–1331, DOI:https://doi.org/10.7546/CRABS.2023.06.06, 871-880. SJR (Scopus):0.18, JCR-IF (Web of Science):0.329 Q3 (Scopus) Линк
Заглавие
Challenges to Optimize Charge Trapping Non-Volatile Flash Memory Cells: A Case Study of HfO2/Al2O3 Nanolaminated StacksАвтори
Spassov, D., Paskaleva, A.Журнал
MDPI, NanomaterialsГодина
2023Заглавие
Charge trapping effects in nonvolatile memory cells with HfO2/Al2O3 nanolaminated trapping layerАвтори
Spassov, D., Paskaleva, A., Guziewicz, E., Stanchev, T., Ivanov, Tz.Журнал
IOPScience, Journal of Physics: Conference SerieГодина
2023Заглавие
Characterization of the Electric Breakdowns in Metal-Insulator-Silicon Capacitor Structures with HfO2/Al2O3 Layers for Non-Volatile Memory ApplicationsАвтори
Spassov, D., Paskaleva, A., Guziewicz, E., Ivanov, Tz, Stanchev, T., Davidović, V., Veljković, S., Mitrović, N., Danković, D.Журнал
IEEE XploreГодина
2023Заглавие
Electric characterization of transition metal (Co, Ni, Fe) doped ZnO thin layers prepared by atomic layer depositionАвтори
Spassov, D., Paskaleva, A., Blagoev, B., Mehandzhiev, V.Журнал
Scopus, Journal of Physics: Conference SeriesГодина
2023Заглавие
Phase Behaviour and Structural Properties of SOPC Model Lipid System in a Sucrose SolutionАвтори
Slavkova, Z., Yancheva, D., Genova, J.Журнал
Година
2023Заглавие
Modified Femtosecond Z-scan Measurement of Nonlinear Optical Characteristics of Wide Bandgap Semiconductor AlN with Applications in OptoelectronicsАвтори
Shehadi, M., Karatodorov, S. I., Stoychev, L. I., Yankov, G. P., Tsankov, D., Shivachev, B., Petrov, T. S.Журнал
IOPScienceГодина
2023Заглавие
Effects of Hydrophobic Gold Nanoparticles on Structure and Fluidity of SOPC Lipid MembranesАвтори
Santhosh, P. B., Genova, J., Slavov, L., Genova, J.Журнал
MDPI, International Journal of Molecular SciencesГодина
2023Santhosh, P. B., Tenev, T., Sturm, L., Ulrich, N. P., Genova, J.. Effects of Hydrophobic Gold Nanoparticles on Structure and Fluidity of SOPC Lipid Membranes. International Journal of Molecular Sciences, 24, 12, Multidisciplinary Digital Publishing Institute (MDPI), 2023, ISSN:16616596, DOI:10.3390/ijms241210226, 10226. JCR-IF (Web of Science):5.6 Q1, не оглавява ранглистата (Web of Science) Линк
Заглавие
Interaction of Melatonin with Zwitterionic Model Lipid MembranesАвтори
Santhosh, P. B., Genova, J., Yotova, N., Genova, J.Журнал
Proceedings of the Bulgarian Academy of SciencesГодина
2023Заглавие
Archaeosomes: New generation of liposomes based on archaeal lipids for drug delivery and biomedical applicationsАвтори
Santhosh, P. B., Genova, J.Журнал
ACS OmegaГодина
2023Заглавие
Microstructural evolution of TiC nano powders under fast neutron irradiation: A multi-technique analysisАвтори
Popov, E., Slavov, L., Demir, E., Abdurakhimov, B. A., Doroshkevich, A. S., Aliyev, O. A., Jabarov, S. H., Alizade, A. H., Mauyey, B., Horodek, P., Siemek, K., Samedov, O., Mirzayev, M. N.Журнал
ScienceDirect, Elsevier, VacuumГодина
2023Заглавие
Multifunctional Al-doped ZnO thin films for vertically aligned liquid crystal devicesАвтори
Petrov, S., Petrova, D., Chau Nguyen Hong Minh, Marinova, V., Napoleonov, B., Yu-Pin Lan, Videva, V., Blagoev, B., Strijkova, V., Ken Yuh Hsu, Dimitrov, D., Shiuan Huei Lin.Журнал
ScienceDirect, Elsevier, Optical MaterialsГодина
2023Заглавие
Controllable LC anchoring on poly{1-[4-(3-carboxy-4-hydroxyphenylazo)benzenesulfonamido]-1,2-ethanediyl, sodium salt} command surfaceАвтори
Petrov, S., Chau, N. H. M., Marinova, V., Sun, C.-C., Hsu, K.-Y., Lin, S.-H.Журнал
ScienceDirect, Elsevier, PolymerГодина
2023Заглавие
Liquid crystal resonator as a nonlinear reflector for passive Q-switching and mode lockingАвтори
Panajotov, K., Tlidi, M.Журнал
ScienceDirect, Elsevier, Optics CommunicationsГодина
2023Panajotov, K, Tlidi, M. Liquid crystal resonator as a nonlinear reflector for passive Q-switching and mode locking. Optics Communications, 549, Elsevier LTD, 2023, DOI:https://doi.org/10.1016/j.optcom.2023.129872, 129872. SJR (Scopus):0.575, JCR-IF (Web of Science):2.335 Q2 (Scopus) Линк
Заглавие
Liquid-Crystal Spin-VCSEL with Electro-Optically Controllable BirefringenceАвтори
Panajotov, K., Petrov, M., Marinov, Y. G.Журнал
Година
2023Заглавие
Electron and Neutron Beam Irradiation Effects in Homogeneous and Nanostructured OxidesАвтори
Nesheva, D.Журнал
ACS OmegaГодина
2023Заглавие
PEO/Starch-nanocrystals based solid polymer electrolyte membranes for magnesium ion conducting applicationsАвтори
Marinov, Y. G., Koduru, H. K., Exner, G. K., Ivanov, G. R., Scaramuzza, N.Журнал
Proceedings of the Bulgarian Academy of SciencesГодина
2023Заглавие
Investigating the Proton Structure: The FAMU ExperimentАвтори
Stoychev, L.Журнал
Taylor & Francis, Nuclear Physics NewsГодина
2023Заглавие
New diffraction-limited laser systems with variable output parameters operating in visible spectral range on copper atomic transitions for advanced material micromachiningАвтори
Kostadinov, I. K., Temelkov, K. A., Shehadi, M., Slaveeva, S. I., Yankov, G. P.Журнал
Година
2023Kostadinov, I.K., Temelkov, K.A., Shehadi, M., Slaveeva, S.I., Yankov, G.P.. New diffraction-limited laser systems with variable output parameters operating in visible spectral range on copper atomic transitions for advanced material micromachining. Journal of Physics: Conference Series – 23rd International Summer School on Vacuum, Electron and Ion Technologies – 2023. – Issue 2710. – P. 012015-1-012015-5. – 10.1088/1742-6596/2710/1/012015, 2023 Друго
Заглавие
Diffraction-limited high-power master oscillator – power amplifier system oscillating in visible spectral range on copper atomic transitions for precise material micromachiningАвтори
Kostadinov, I. K., Temelkov, K. A., Astadjov, D. N., Slaveeva, S. I., Yankov, G. P.Журнал
IOPScience, Journal of Physics: Conference SeriesГодина
2023