| Заглавие | Автори | Журнал | Година | ||
|---|---|---|---|---|---|
| Self-heating of stressed VDMOS devices under specific operating conditions | Veljković, S., Mitrović, N., Jovanović, I., Živanović, E., Paskaleva, A., Spassov, D., Mančić, D., Danković, D. | Microelectronics Reliability (Elsevier) | 2023 | ||
| Veljković, S., Mitrović, N., Jovanović, I., Živanović, E., Paskaleva, A., Spassov, D., Mančić, D., Danković, D.. Self-heating of stressed VDMOS devices under specific operating conditions. Microelectronics Reliability, 150, ELSEVIER, 2023, ISSN:ISSN 0026-2714, DOI:10.1016/j.microrel.2023.115213, 115213. SJR (Scopus):0.364, JCR-IF (Web of Science):1.6 Q2 (Scopus) Линк | |||||
| Effects in Commercial p-Channel Power VDMOS Transistors Initiated by Negative Bias Temperature Stress and Irradiation | Veljković, S., Mitrović, N., Djorić-Veljković, S., Davidović, V., Manić, I., Živanović, E., Stanković, S., Andjelković, M., Ristić, G., Paskaleva, A., Spassov, D., Danković, D. | Proceedings of IEEE International Conference on Microelectronics (MIEL2023) (IEEE) | 2023 | ||
| Veljković, S., Mitrović, N., Djorić-Veljković, S., Davidović, V., Manić, I., Živanović, E., Stanković, S., Andjelković, M., Ristić, G., Paskaleva, A., Spassov, D., Danković, D.. Effects in Commercial p-Channel Power VDMOS Transistors Initiated by Negative Bias Temperature Stress and Irradiation. Proceedings of 2023 IEEE 33rd International Conference on Microelectronics MIEL2023, Niš, Serbia October 16th -18th, 2023, IEEE Electron Devices Society, 2023, ISBN:979-8-3503-4775-3, DOI:10.1109/MIEL58498.2023.10315932, 277-280 Международно академично издателство (IEEE Xplore) Линк | |||||
| IMPEDANCE SPECTROSCOPY of p-Si(Pt), p-Si(Cr) IRRADIATED WITH PROTONS | Utamuradova, Sh.B, Rakhmanov, D.A., Doroshkevich, A.S., Genov, I.G., Slavkova, Z., Ilyina M.N. | Scopus, Advanced Physical Research | 2023 | ||
| Utamuradova, Sh.B, Rakhmanov, D.A., Doroshkevich, A.S., Genov, I.G., Slavkova, Z., Ilyina M.N.. IMPEDANCE SPECTROSCOPY of p-Si(Pt), p-Si(Cr) IRRADIATED WITH PROTONS. Advanced Physical Research, 5, 1, Jomard Publishing, 2023, ISSN:26638436, 5-11. JCR-IF (Web of Science):0.3 Q3 (Scopus) Линк | |||||
| Two-dimensional PtSe2 coatings with antibacterial activity | Todorova, N., Minev, N., Marinova, V., Buchkov, K., Videva, V., Todorov, R., Rafailov, P., Strijkova, V., Psycharis, V., Giannakopoulou, T., Papailias, I., Ioannidis, N., Mitrikas, G., Dimitrov, D., Trapalis, C. | ScienceDirect, Elsevier, Applied Surface Science | 2023 | ||
| Todorova, N., Minev, N., Marinova, V., Buchkov, K., Videva, V., Todorov, R., Rafailov, P., Strijkova, V., Psycharis, V., Giannakopoulou, T., Papailias, I., Ioannidis, N., Mitrikas, G., Dimitrov, D., Trapalis, C.. Two-dimensional PtSe2 coatings with antibacterial activity. Applied Surface Science, 611, Elsevier, 2023, DOI:https://doi.org/10.1016/j.apsusc.2022.155534, 155534. SJR (Scopus):1.147, JCR-IF (Web of Science):7.392 Q1 - оглавява ранглистата (Web of Science) Линк | |||||
| Composite graphene/nanocarbons prepared by one-step reduction reaction | Todorova, N., Marinova, V., Dimitrov, D., Trapalis, C. | ISJ, Machines. Technologies. Materials. | 2023 | ||
| Todorova, N., Marinova, V., Dimitrov, D., Trapalis, C. Composite graphene/nanocarbons prepared by one-step reduction reaction. Machines. Technologies. Materials., 17, 2, 2023, ISSN:1313-0226, 93-95 Международно академично издателство Линк | |||||
| Structural and optical characterization of thin films from bimetallic Au-Sb system as tunable plasmonic material for UV spectral range | Todorov, R., Katrova, V., Hristova-Vasileva, T., Milushev, G. | IOP, Journal of Physics: Conference Series | 2023 | ||
Todorov, R., Katrova, V., Hristova-Vasileva, T., Milushev, G.. Structural and optical characterization of thin films from bimetallic Au-Sb system as tunable plasmonic material for UV spectral range. Journal of Physics: Conference Series, 2436, IOP Publishing, 2023, ISSN:1742-6596, DOI:10.1088/1742-6596/2436/1/012023, 012023. SJR (Scopus):0.183 SJR, непопадащ в Q категория (Scopus) Линк | |||||
| Formation, structure, and optical performance of AgCd/Ag5Cd8 phases in thin film form | Todorov R., Hristova-Vasileva T., Katrova, V., Strijkova V., Atanasova, A., Milushev G. | Springer Nature, Journal of Materials Engineering and Performance | 2023 | ||
| Todorov R., Hristova-Vasileva T., Katrova, V., Strijkova V., Atanasova, A., Milushev G.. Formation, structure, and optical performance of AgCd/Ag5Cd8 phases in thin film form. Journal of Materials Science: Materials in Electronics, 34, Springer, 2023, ISSN:0957-4522, 1573-482X, DOI:10.1007/s10854-023-10522-7, 1093. JCR-IF (Web of Science):2.779 Q2 (Web of Science) Линк | |||||
| Silver and gold containing compounds of p-block elements as perspective materials for UV plasmonics | Todorov R., Hristova-Vasileva T., Katrova, V., Atanasova, A. | ACS Omega | 2023 | ||
| Todorov R., Hristova-Vasileva T., Katrova, V., Atanasova, A.. Silver and gold containing compounds of p-block elements as perspective materials for UV plasmonics. ACS Omega, 8, 16, ACS, 2023, ISSN:2470-1343, DOI:10.1021/acsomega.2c05943, 14321-14341. JCR-IF (Web of Science):4.132 Q1, не оглавява ранглистата (Web of Science) Линк | |||||
| Isolas of localized structures and Raman-Kerr frequency combs in micro-structured resonators | Tlidi, M., Bataille-Gonzalez, M., Clerc, M., Bahloul, L., Coulibaly, S., Kostet, B., Castillo-Pinto, C., Panajotov, K. | Elsevier, Chaos, Solitons and Fractals | 2023 | ||
Tlidi, M., Bataille-Gonzalez, M., Clerc, M., Bahloul, L., Coulibaly, S., Kostet, B., Castillo-Pinto, C., Panajotov, K. Isolas of localized structures and Raman-Kerr frequency combs in micro-structured resonators. Chaos, Solitons and Fractals, 174, PERGAMON-ELSEVIER SCIENCE LTD, 2023, DOI:10.1016/j.chaos.2023.113808, 113808. SJR (Scopus):1.39, JCR-IF (Web of Science):7.8 Q1 - оглавява ранглистата Линк | |||||
| Passively mode-locked high-frequency dual-VCSEL system | T. Malica, K. Panajotov, E. A. Avrutin, M. Sciamanna | Optica, Optics Express | 2023 | ||
T. Malica, K. Panajotov, E. A. Avrutin, M. Sciamanna. Passively mode-locked high-frequency dual-VCSEL system. Optics Express, 31, Optica, 2023, DOI:10.1364/OE.480388, 8296. SJR (Scopus):1.14, JCR-IF (Web of Science):3.833 Q1, не оглавява ранглистата (Web of Science) Линк | |||||
| The influence of various factors on the structural properties of water | Stefan Todorov Todorov, Lidia Todorova Popova. | International Scientific-practical journal ENDLESS LIGHT in SCIENCE | 2023 | ||
| Stefan Todorov Todorov, Lidia Todorova Popova. The influence of various factors on the structural properties of water. International Scientific-practical journal ENDLESS LIGHT in SCIENCE, 3, Endless light in Science-ELS, 2023, ISSN:2709-1201, DOI:10.24412/2709-1201-2023-236-239, 236-239 Международно академично издателство (eLIBRARY.ru) Линк | |||||
| Application of the energy spectrum method in research water resources from the Rila Mountain | Stefan T. Todorov, Lidia T. Popova. | Society of Physicist of Macedonia | 2023 | ||
| Stefan T. Todorov, Lidia T. Popova. Application of the energy spectrum method in research water resources from the Rila Mountain. Society of Physicist of Macedonia, 2023, ISBN:978-608-4711-15-5, 67-70 Друго | |||||
| The Effect of Post Deposition Treatment on Properties of ALD Al-Doped ZnO Films | Petrova, D., Napoleonov, B., Hong Minh, C. N., Marinova, V., Lan, Y.-P., Avramova, I., Petrov, S., Blagoev, B., Videva, V., Strijkova, V., Kostadinov, I., Lin, S.-H., Dimitrov, D. | MDPI, Nanomaterials | 2023 | ||
| Petrova, D., Napoleonov, B., Hong Minh, C. N., Marinova, V., Lan, Y.-P., Avramova, I., Petrov, S., Blagoev, B., Videva, V., Strijkova, V., Kostadinov, I., Lin, S.-H., Dimitrov, D.. The Effect of Post Deposition Treatment on Properties of ALD Al-Doped ZnO Films. Nanomaterials, 13, 5, 2023, 800. JCR-IF (Web of Science):5.719 Q1, не оглавява ранглистата (Web of Science) Линк | |||||
| Laser-Induced Breakdown Spectroscopy and X-ray Fluorescence Analysis of Bronze Objects from the Late Bronze Age Baley Settlement, Bulgaria | Penkova, P., Malcheva, G., Grozeva, G., Hristova, T., Ivanov, G., Alexandrov, S., Blagoev, K., Tankova, V., Mihailov, V. | MDPI, Quantum Beam Science | 2023 | ||
| Penkova, P., Malcheva, G., Grozeva, G., Hristova, T., Ivanov, G., Alexandrov, S., Blagoev, K., Tankova, V., Mihailov, V.. Laser-Induced Breakdown Spectroscopy and X-ray Fluorescence Analysis of Bronze Objects from the Late Bronze Age Baley Settlement, Bulgaria. Quantum Beam Science, 7, 3, MDPI, 2023, DOI:https://doi.org/10.3390/qubs7030022, 1-14. SJR (Scopus):0.33, JCR-IF (Web of Science):1.4 Q3 (Scopus) Линк | |||||
| TiSiCN as Coatings Resistant to Corrosion and Neutron Activation | Mirzayev, Matlab N., Parau, Anca C., Slavov, L., Dinu, M., Neov, D., Slavkova, Z., Popov, E., Belova, Maria, Hasanov, K., Aliyev, Fuad A., Vladescu, Alina. | MDPI, Materials, | 2023 | ||
| Mirzayev, Matlab N., Parau, Anca C., Slavov, L., Dinu, M., Neov, D., Slavkova, Z., Popov, E., Belova, Maria, Hasanov, K., Aliyev, Fuad A., Vladescu, Alina. TiSiCN as Coatings Resistant to Corrosion and Neutron Activation. Materials, 16, 5, MDPI, 2023, ISSN:19961944, DOI:10.3390/ma16051835, 1835. SJR (Scopus):0.563, JCR-IF (Web of Science):3.4 Q2 (Scopus) Линк | |||||
| Effect of the C/N ratio modification on the corrosion behavior and performance of carbonitride coatings prepared by cathodic arc deposition | Mirzayev M.N., Hasanov K.M., Parau A.C., Demir E., Abiyev A.S., Karaman T., Jabarov S.H., Dinu M., Popov E.P., Vladescu (Dragomir) A. | JCR, Journal of Materials Research and Technology | 2023 | ||
| Mirzayev M.N., Hasanov K.M., Parau A.C., Demir E., Abiyev A.S., Karaman T., Jabarov S.H., Dinu M., Popov E.P., Vladescu (Dragomir) A.. Effect of the C/N ratio modification on the corrosion behavior and performance of carbonitride coatings prepared by cathodic arc deposition. Journal of Materials Research and Technology, 2023, ISSN:2238-7854, DOI:10.1016/j.jmrt.2023.09.318, JCR-IF (Web of Science):6.4 Q1, не оглавява ранглистата (Web of Science) Линк | |||||
| Modification of Carbon Black by Laser Irradiation | Milenov, T., Dimov, D., Kostadinov, I. K., Avdeev, G., Russev, S., Genkov, K., Trifonov, D., Zyapkov, A., Ivanov, K., Kolev, S., Valcheva, E. | IOP, Journal of Physics: Conference Series | 2023 | ||
| .. Modification of Carbon Black by Laser Irradiation. Journal of Physics: Conference Series, 2487, 2023, 012006. SJR (Scopus):0.183 SJR, непопадащ в Q категория (Scopus) Линк | |||||
| High hydrostatic pressure influence on the properties and tendency to agglomeration of ZrO2 grains of the Al2O3 – YSZ composite ceramics system | Maletskyi A.V., Konstantinova T.E., Volkova G.K., Belichko D.R., Doroshkevich A.S., Popov E., Cornei N., Jasinska B., Mezentseva Z.V., Tatarinova A.A., Mirzayev M.N., Khiem L.H., Ristić I., Teofilović V., Balvanović R. | JCR, Ceramics International | 2023 | ||
| Maletskyi A.V., Konstantinova T.E., Volkova G.K., Belichko D.R., Doroshkevich A.S., Popov E., Cornei N., Jasinska B., Mezentseva Z.V., Tatarinova A.A., Mirzayev M.N., Khiem L.H., Ristić I., Teofilović V., Balvanović R.. High hydrostatic pressure influence on the properties and tendency to agglomeration of ZrO2 grains of the Al2O3 – YSZ composite ceramics system. Ceramics International, 2023, ISSN:0272-8842, DOI:10.1016/j.ceramint.2023.01.202, SJR (Scopus):0.918, JCR-IF (Web of Science):5.2 Q1, не оглавява ранглистата (Web of Science) Линк | |||||
| Effect of Driving Pressure and Flux Rate on Red Wine Nanofiltration | Lazarova, M., Dencheva-Zarkova, M., Yankov, D., Genova, J. | IOP, Journal of Physics: Conference Series | 2023 | ||
| Lazarova, M., Dencheva-Zarkova, M., Yankov, D., Genova, J.. Effect of Driving Pressure and Flux Rate on Red Wine Nanofiltration. Journal of Physics: Conference Series, 2436, 1, IOP Publishing Ltd, 2023, DOI:10.1088/1742-6596/2436/1/012002, 012002. SJR (Scopus):0.21 SJR, непопадащ в Q категория (Scopus) Линк | |||||
| Investigation of optical constants of Al2O3 films in the spectral range 0.2-0.8 microns | Kotlikov E.N., Lavrovskaya N.P., Miloushev I.K., Tenev T.K. | IOP, Journal of Physics: Conference Series | 2023 | ||
Kotlikov E.N., Lavrovskaya N.P., Miloushev I.K., Tenev T.K.. Investigation of optical constants of Al2O3 films in the spectral range 0.2-0.8 microns. Journal of Physics: Conference Series, 2436, 1, 2023, DOI:10.1088/1742-6596/2436/1/012005, SJR (Scopus):0.21 SJR, непопадащ в Q категория (Scopus) Линк | |||||
Заглавие
Self-heating of stressed VDMOS devices under specific operating conditionsАвтори
Veljković, S., Mitrović, N., Jovanović, I., Živanović, E., Paskaleva, A., Spassov, D., Mančić, D., Danković, D.Журнал
Microelectronics Reliability (Elsevier)Година
2023Заглавие
Effects in Commercial p-Channel Power VDMOS Transistors Initiated by Negative Bias Temperature Stress and IrradiationАвтори
Veljković, S., Mitrović, N., Djorić-Veljković, S., Davidović, V., Manić, I., Živanović, E., Stanković, S., Andjelković, M., Ristić, G., Paskaleva, A., Spassov, D., Danković, D.Журнал
Proceedings of IEEE International Conference on Microelectronics (MIEL2023) (IEEE)Година
2023Заглавие
IMPEDANCE SPECTROSCOPY of p-Si(Pt), p-Si(Cr) IRRADIATED WITH PROTONSАвтори
Utamuradova, Sh.B, Rakhmanov, D.A., Doroshkevich, A.S., Genov, I.G., Slavkova, Z., Ilyina M.N.Журнал
Scopus, Advanced Physical ResearchГодина
2023Заглавие
Two-dimensional PtSe2 coatings with antibacterial activityАвтори
Todorova, N., Minev, N., Marinova, V., Buchkov, K., Videva, V., Todorov, R., Rafailov, P., Strijkova, V., Psycharis, V., Giannakopoulou, T., Papailias, I., Ioannidis, N., Mitrikas, G., Dimitrov, D., Trapalis, C.Журнал
ScienceDirect, Elsevier, Applied Surface ScienceГодина
2023Заглавие
Composite graphene/nanocarbons prepared by one-step reduction reactionАвтори
Todorova, N., Marinova, V., Dimitrov, D., Trapalis, C.Журнал
ISJ, Machines. Technologies. Materials.Година
2023Заглавие
Structural and optical characterization of thin films from bimetallic Au-Sb system as tunable plasmonic material for UV spectral rangeАвтори
Todorov, R., Katrova, V., Hristova-Vasileva, T., Milushev, G.Журнал
IOP, Journal of Physics: Conference SeriesГодина
2023Todorov, R., Katrova, V., Hristova-Vasileva, T., Milushev, G.. Structural and optical characterization of thin films from bimetallic Au-Sb system as tunable plasmonic material for UV spectral range. Journal of Physics: Conference Series, 2436, IOP Publishing, 2023, ISSN:1742-6596, DOI:10.1088/1742-6596/2436/1/012023, 012023. SJR (Scopus):0.183 SJR, непопадащ в Q категория (Scopus) Линк
Заглавие
Formation, structure, and optical performance of AgCd/Ag5Cd8 phases in thin film formАвтори
Todorov R., Hristova-Vasileva T., Katrova, V., Strijkova V., Atanasova, A., Milushev G.Журнал
Springer Nature, Journal of Materials Engineering and PerformanceГодина
2023Заглавие
Silver and gold containing compounds of p-block elements as perspective materials for UV plasmonicsАвтори
Todorov R., Hristova-Vasileva T., Katrova, V., Atanasova, A.Журнал
ACS OmegaГодина
2023Заглавие
Isolas of localized structures and Raman-Kerr frequency combs in micro-structured resonatorsАвтори
Tlidi, M., Bataille-Gonzalez, M., Clerc, M., Bahloul, L., Coulibaly, S., Kostet, B., Castillo-Pinto, C., Panajotov, K.Журнал
Elsevier, Chaos, Solitons and FractalsГодина
2023Tlidi, M., Bataille-Gonzalez, M., Clerc, M., Bahloul, L., Coulibaly, S., Kostet, B., Castillo-Pinto, C., Panajotov, K. Isolas of localized structures and Raman-Kerr frequency combs in micro-structured resonators. Chaos, Solitons and Fractals, 174, PERGAMON-ELSEVIER SCIENCE LTD, 2023, DOI:10.1016/j.chaos.2023.113808, 113808. SJR (Scopus):1.39, JCR-IF (Web of Science):7.8 Q1 - оглавява ранглистата Линк
Заглавие
Passively mode-locked high-frequency dual-VCSEL systemАвтори
T. Malica, K. Panajotov, E. A. Avrutin, M. SciamannaЖурнал
Optica, Optics ExpressГодина
2023Заглавие
The influence of various factors on the structural properties of waterАвтори
Stefan Todorov Todorov, Lidia Todorova Popova.Журнал
International Scientific-practical journal ENDLESS LIGHT in SCIENCEГодина
2023Заглавие
Application of the energy spectrum method in research water resources from the Rila MountainАвтори
Stefan T. Todorov, Lidia T. Popova.Журнал
Society of Physicist of MacedoniaГодина
2023Заглавие
The Effect of Post Deposition Treatment on Properties of ALD Al-Doped ZnO FilmsАвтори
Petrova, D., Napoleonov, B., Hong Minh, C. N., Marinova, V., Lan, Y.-P., Avramova, I., Petrov, S., Blagoev, B., Videva, V., Strijkova, V., Kostadinov, I., Lin, S.-H., Dimitrov, D.Журнал
MDPI, NanomaterialsГодина
2023Заглавие
Laser-Induced Breakdown Spectroscopy and X-ray Fluorescence Analysis of Bronze Objects from the Late Bronze Age Baley Settlement, BulgariaАвтори
Penkova, P., Malcheva, G., Grozeva, G., Hristova, T., Ivanov, G., Alexandrov, S., Blagoev, K., Tankova, V., Mihailov, V.Журнал
MDPI, Quantum Beam ScienceГодина
2023Заглавие
TiSiCN as Coatings Resistant to Corrosion and Neutron ActivationАвтори
Mirzayev, Matlab N., Parau, Anca C., Slavov, L., Dinu, M., Neov, D., Slavkova, Z., Popov, E., Belova, Maria, Hasanov, K., Aliyev, Fuad A., Vladescu, Alina.Журнал
MDPI, Materials,Година
2023Заглавие
Effect of the C/N ratio modification on the corrosion behavior and performance of carbonitride coatings prepared by cathodic arc depositionАвтори
Mirzayev M.N., Hasanov K.M., Parau A.C., Demir E., Abiyev A.S., Karaman T., Jabarov S.H., Dinu M., Popov E.P., Vladescu (Dragomir) A.Журнал
JCR, Journal of Materials Research and TechnologyГодина
2023Заглавие
Modification of Carbon Black by Laser IrradiationАвтори
Milenov, T., Dimov, D., Kostadinov, I. K., Avdeev, G., Russev, S., Genkov, K., Trifonov, D., Zyapkov, A., Ivanov, K., Kolev, S., Valcheva, E.Журнал
IOP, Journal of Physics: Conference SeriesГодина
2023Заглавие
High hydrostatic pressure influence on the properties and tendency to agglomeration of ZrO2 grains of the Al2O3 – YSZ composite ceramics systemАвтори
Maletskyi A.V., Konstantinova T.E., Volkova G.K., Belichko D.R., Doroshkevich A.S., Popov E., Cornei N., Jasinska B., Mezentseva Z.V., Tatarinova A.A., Mirzayev M.N., Khiem L.H., Ristić I., Teofilović V., Balvanović R.Журнал
JCR, Ceramics InternationalГодина
2023Заглавие
Effect of Driving Pressure and Flux Rate on Red Wine NanofiltrationАвтори
Lazarova, M., Dencheva-Zarkova, M., Yankov, D., Genova, J.Журнал
IOP, Journal of Physics: Conference SeriesГодина
2023Заглавие
Investigation of optical constants of Al2O3 films in the spectral range 0.2-0.8 micronsАвтори
Kotlikov E.N., Lavrovskaya N.P., Miloushev I.K., Tenev T.K.Журнал
IOP, Journal of Physics: Conference SeriesГодина
2023Kotlikov E.N., Lavrovskaya N.P., Miloushev I.K., Tenev T.K.. Investigation of optical constants of Al2O3 films in the spectral range 0.2-0.8 microns. Journal of Physics: Conference Series, 2436, 1, 2023, DOI:10.1088/1742-6596/2436/1/012005, SJR (Scopus):0.21 SJR, непопадащ в Q категория (Scopus) Линк